{UAH} Top 25 university in the world in 2015-16
BLOOMBERG VIA GETTY IMAGESA man walks on the California Institute of Technology (Caltech) campus in Pasadena, California, U.S.
THE TOP 25 UNIVERSITIES IN THE WORLD IN 2015-16, ACCORDING TO TIMES HIGHER EDUCATION:
Rank 2015-16 | Institution | Country |
1 | California Institute of Technology | US |
2 | University of Oxford | UK |
3 | Stanford University | US |
4 | University of Cambridge | UK |
5 | Massachusetts Institute of Technology | US |
6 | Harvard University | US |
7 | Princeton University | US |
8 | Imperial College London | UK |
9 | ETH Zürich - Swiss Federal Institute of Technology Zurich | Switzerland |
10 | University of Chicago | US |
11 | Johns Hopkins University | US |
12 | Yale University | US |
13 | University of California, Berkeley | US |
14 | University College London | UK |
15 | Columbia University | US |
16 | University of California, Los Angeles | US |
17 | University of Pennsylvania | US |
18 | Cornell University | US |
19 | University of Toronto | Canada |
20 | Duke University | US |
21 | University of Michigan | US |
22 | Carnegie Mellon University | US |
23 | London School of Economics and Political Science | UK |
24 | University of Edinburgh | UK |
25 | Northwestern University | US |
Disclaimer:Everyone posting to this Forum bears the sole responsibility for any legal consequences of his or her postings, and hence statements and facts must be presented responsibly. Your continued membership signifies that you agree to this disclaimer and pledge to abide by our Rules and Guidelines.To unsubscribe from this group, send email to: ugandans-at-heart+unsubscribe@googlegroups.com
0 comments:
Post a Comment