{UAH} Allan/Pojim/WBK: MEMBERS OF PARLIAMENT - MPS (WINNERS)
UGANDA ELECTIONS 2016
PRESIDENTIAL RESULTS
15799 POLLING STATIONS REPORTING | PROVISIONAL RESULTS FROM EC
3,373,998 Votes (60.85 %)
Yoweri Kaguta Museveni - NRM
1,932,323 Votes (34.85 %)
Kizza Besigye - FDC
91,980 Votes (1.66%)
John Patrick Amama Mbabazi - IND
54,704 Votes (0.99%)
Abed Bwanika - PDB
34,627 Votes (0.62%)
Venansius Baryamureeba - IND
25,631 Votes (0.46%)
Maureen Kyalya Walube - IND
16,338 Votes (0.29%)
Gen. Benon Biraaro - FPU
15,498 Votes (0.28%)
Joseph Mabirizi - IND
MPs REPRESENTATION BY PARTY - 78/291
KEY
National Resistance Movement
Forum for Democratic Change
Independent
Democratic Party
Uganda Peoples Congress
PROVISIONAL RESULTS FROM EC
MEMBERS OF PARLIAMENT - MPS (WINNERS)
FULL NAMES | CONSITUENCY | PARTY | |
1 | DULU MARK | ADJUMANI EAST COUNTY | NRM |
2 | GEN. MOSES ALI | ADJUMANI WEST COUNTY | NRM |
3 | OGENGA LATIGO MORIS | AGAGO NORTH COUNTY | FDC |
4 | ASHRAF OLEGA | ARINGA COUNTY | NRM |
5 | ONZIMA GODFREY | ARINGA NORTH COUNTY | NRM |
6 | ALIONI ODRIA | ARINGA SOUTH COUNTY | NRM |
7 | ACIRO LUCY | ARUU COUNTY | IND |
8 | George Kumama | BBALE COUNTY | NRM |
9 | TERENCE ACHIA SODIUM | BOKORA COUNTY | NRM |
10 | NATHAN NANDALA MAFABI | BUDADIRI COUNTY WEST | FDC |
11 | VINCENT WOBOYA | BUDADIRI COUNTY EAST | NRM |
12 | KIZEKIA MBOGO | BUDAKA COUNTY | NRM |
13 | ROSE KABAGYENYI | BUFUMBIRA COUNTY NORTH | NRM |
14 | SAM BITANGARO | BUFUMBIRA COUNTY SOUTH | NRM |
15 | FRANCIS MWIJUKYE | BUHWEJU COUNTY | FDC |
16 | IKOJO BOSCO | BUKEDEA COUNTY | NRM |
17 | RUTH KATUSHABE | BUKOMANSIMBI NORTH COUNTY | NRM |
18 | DEOGRATIOUS KIYINGI | BUKOMANSIMBI SOUTH COUNTY | DP |
19 | ABDUL KITAATA | BUKONJO COUNTY WEST | NRM |
20 | JOSEPH KASOZI | BUKOTO COUNTY MID?WEST | NRM |
21 | HAJJ MUYANJA MBABAALI | BUKOTO COUNTYSOUTH | NRM |
22 | ALEX BURUNDO | BULAMBULI COUNTY | NRM |
23 | GERSHOM SIZOMU | BUNGOKHO COUNTY NORTH | FDC |
24 | GAFABUSA WERIKHE MICHAEL | BUNGOKHO COUNTY SOUTH | NRM |
25 | ADOLF MWESIGE | BUNYANGABU COUNTY | NRM |
26 | MARGARET MUHANGA | BURAHYA COUNTY | NRM |
27 | GEOFFREY MACHO | BUSIA MUNICIPALITY | NRM |
28 | Muwanga Kivumbi | BUTAMBALA COUNTY | DP |
29 | PETER LOKERIS AIMAT | CHEKWII COUNTY (KADAM) | NRM |
30 | MUDIMI INYASIO | ELGON COUNTY | NRM |
31 | JONATHAN ODUR | ERUTE COUNTY NORTH | UPC |
32 | ALEX RUHUNDA | FORT PORTAL MUNICIPALITY | NRM |
33 | ROBERT KASOLO | IKI?IKI COUNTY | NRM |
34 | ADOME MORIS BILDAD | JIE COUNTY | NRM |
35 | ANDREW BARYAYANGA | KABALE MUNICIPALITY | IND |
36 | JAMES KAKOOZA | KABULA COUNTY | IND |
37 | Gohanahasa Zindola | KABWERI COUNTY | FDC |
38 | ISIAGI PATRICK OPOLOT | KACHUMBALA COUNTY | NRM |
39 | MUHAMMED NSEREKO | KAMPALA CENTRAL DIVISION | IND |
40 | OROT ISMAIL | KANYUM COUNTY | NRM |
41 | Frank Tumwebaze | KIBALE COUNTY | NRM |
42 | Herbert Kanobere | KIBUKU COUNTY | NRM |
43 | DAVID KARUBANGA | KIGOROBYA COUNTY | NRM |
44 | OLANYA GILBERT | KILAK COUNTY | FDC |
45 | AKOL ANTHONY | KILAK NORTH COUNTY | FDC |
46 | SAM BYIBESHO | KISORO MUNICIPALITY | NRM |
47 | JAMES BABA | KOBOKO COUNTY | NRM |
48 | EVELYNE ANITE | KOBOKO MUNICIPALITY | NRM |
49 | ELLY ASIKU | KOBOKO NORTH COUNTY | NRM |
50 | PAUL CHELIMO | KONGASIS COUNTY | NRM |
51 | ILUKORI CHARLES | KUMI COUNTY | NRM |
52 | AOGON SILAS | KUMI MUNICIPALITY | IND |
53 | HILARY OBALOKER ONEK | LAMWO COUNTY | NRM |
54 | ISAAC MULINDWA SSOZI | LUGAZI MUNICIPALITY | NRM |
55 | GEOFREY WATENGA | LUTSESHE COUNTY | IND |
56 | JOHN BAPTIST NAMBESHE | MANJIYA COUNTY | NRM |
57 | OGUZU LEE | MARACHA COUNTY | FDC |
58 | JAMES ACIDRI | MARACHA EAST COUNTY | NRM |
59 | JOHN BAPTIST LOKII | MATHENIKO COUNTY | NRM |
60 | Amelia Kyambadde Anne | MAWOKOTA COUNTY NORTH | NRM |
61 | JACK WAMANGA WAMAI | MBALE MUNICIPALITY | FDC |
62 | FRED ANGELLA | MOROTO MUNICIPALITY | NRM |
63 | RONALD KIBUULE | MUKONO COUNTY NORTH | NRM |
64 | Wilfred Niwagaba | NDORWA COUNTY EAST | IND |
65 | DAVID BAHATI | NDORWA COUNTY WEST | NRM |
66 | Abala David | NGORA COUNTY | NRM |
67 | Amos Lugoloobi | NTENJERU COUNTY NORTH | NRM |
68 | Fred Baseke | NTENJERU COUNTY SOUTH | NRM |
69 | GERALD KARUHANGA | NTUNGAMO MUNICIPALITY | IND |
70 | SIMON OYET | NWOYA COUNTY | FDC |
71 | DENIS SABIITI | RUBANDA COUNTY WEST | NRM |
72 | DONOZIO KAHONDA | RUHINDA COUNTY | NRM |
73 | FRED TURYAMUHWEZA | RUJUMBURA COUNTY | FDC |
74 | HERBERT KABAFUNZAKI | RUKIGA COUNTY | NRM |
75 | ROLAND KAGINDA | RUKUNGIRI MUNICIPALITY | FDC |
76 | JULIUS MAGANDA | SAMIA BUGWE COUNTY SOUTH | NRM |
77 | ALBERT LOKOROI | TEPETH COUNTY | NRM |
78 | Yeri Apollo | TORORO MUNICIPALITY | NRM |
PROVISIONAL RESULTS FROM EC
WOMEN MPS (WINNERS)
FULL NAMES | District | PARTY | |
1 | JANET LOKORIMOE | ABIM | NRM |
2 | JESSICA ABABIKU | ADJUMANI | NRM |
3 | AKELLO JUDITH FRANCA | AGAGO | FDC |
4 | Rose Nawot | AMUDAT | IND |
5 | AKELLO LUCY | AMURU | FDC |
6 | PAMELA NASIYO | BUDAKA | NRM |
7 | JUSTINE KHAINZA | BUDUDA | NRM |
8 | ANITA AMONG | BUKEDEA | NRM |
9 | VERONICA NNANYONDO | BUKOMANSIMBI | DP |
10 | EVELYN CHEMUTAI | BUKWO | NRM |
11 | SARAH WEKOMBA | BULAMBULI | IND |
12 | Lydia Mirembe Kalule | BUTAMBALA | IND |
13 | CECILIA OGWAL | DOKOLO | FDC |
14 | CATHERINE NDAMIRA | KABALE | NRM |
15 | SYLVIA RWABOGO | KABAROLE | NRM |
16 | VIOLET ADOME AKURUT | KATAKWI | NRM |
17 | IDAH NANTABA | KAYUNGA | IND |
18 | Jennifer Namuyangu | KIBUKU | NRM |
19 | MARGARETE BABADIRI | KOBOKO | NRM |
20 | AMODING MONICAH | KUMI | NRM |
21 | LANYERO POLLY | LAMWO | NRM |
22 | CISSY NAMUJJU | LWENGO | NRM |
23 | PAULINE KYAKA NGABIRANO | LYANTONDE | NRM |
24 | AYAKA ROSE | MARACHA | NRM |
25 | ANNA LOGIEL | MOROTO | NRM |
26 | Stella Namoe Inyomera | NAPAK | NRM |
27 | Amongin Jacquiline | NGORA | NRM |
28 | LILY ADONG | NWOYA | IND |
29 | SILVIA AKELLO | OTUKE | NRM |
30 | FLORENCE NAMBOZO | SIRONKO | NRM |
PROVISIONAL RESULTS FROM EC
Moses Ocen Nekyon
Democracy is two Wolves and a Lamb voting on what to have for lunch. Liberty is a well-armed Lamb disputing the results.
Benjamin FranklinDisclaimer:Everyone posting to this Forum bears the sole responsibility for any legal consequences of his or her postings, and hence statements and facts must be presented responsibly. Your continued membership signifies that you agree to this disclaimer and pledge to abide by our Rules and Guidelines.To unsubscribe from this group, send email to: ugandans-at-heart+unsubscribe@googlegroups.com
0 comments:
Post a Comment