{UAH} List of Dr Andrew Kayira’s UFM / FEDEMU Assassinated Combatants and Mass Graves Locations
LIST OF MURDERED UFM / FEDEM COMBATANTS
[UGANDA FREEDOM MOVEMENT / FEDERAL DEMOCRATIC MOVEMENT UGANDA]
Dr. Andrew Lutaakome Kayira was commander / leader of the Uganda Freedom Movement (UFM) while Capt. George Nkwanga was commander of the ranger battalion in UFM and later leader of the Federal Democratic Movements Uganda (FEDEMU) guerrilla organizations that fought the governments of Milton Obote and Tito Okello Lutwa between 1980 and 1986. Both UFM and FEDEMU were relative rivals to Museveni's NRA which was also fighting against Obote and Okello's governments.
At one time Museveni forceful took (stole) weapons from the rivals which he never returned. His intensions were to weaken then and prolong the war. It were Dr. Kayira and Nkwanga's guerrilla war tactics and outspoken governance and mobilization skills that threatened Museveni and his NRA that after capturing power, Museveni chose to eliminate them plus their combatants. Details will be discussed later. Below is a partial list of the murdered UFM / FEDEMU Commanders and combatants, places of assassination and locations of the mass graves.
NO | NAME | RANK | PLACE OF MURDER | BURIAL |
01 | DR. ANREW LUTAMOME. KAYIIRA | C/HIGH COMMAND | KKONGE | MASUULITA |
02 | BEN KASUKU | CAPT. | ||
03 | GEORGE NKWANGA | LT. COL | BUGOLOBI | KYAGWE |
04 | PETER OBOMA | COL. | MALABA | GULU |
05 | ELLY MONDO | LT. COL | MBARARA | UNKNOWN |
06 | MICHEAL OLWOR MUNDY | LT. COL | ARUA | |
07 | GALABUZI | MAJOR | NANZIGA | |
08 | SSEMAKULA LAWRENCE | CAPT. | BUSIA | UNKNOWN |
09 | EDDY SSEGENDO | CAPT. AIRFORCE | ENTEBBE | UNKNOWN |
10 | YUSUF MATOVU | CAPT. | KAZO | BOMBO |
11 | BEN KIWANUKA | CAPT. / COM | NANGWA | MBARARA |
12 | CLAUDY NSUMBA | CAPT. | MPUGWE | KYAGWE |
13 | WALUGEMBE MPOLOGONES | CAPT. AIRFORCE | MAKINDYE | UNKNOWN |
14 | FRANK KIBUUKA | CAPT. | LUZIRA | UNKNOWN |
15 | YUSUF KAMBAZZA | CAPT. | MBARARA | |
16 | NANYANZI AGNES | CAPT. | KAWEZIKE | WAMALA |
17 | DAUDI SERWANGA | CAPT. | KIGO PRISON | UNKNOWN |
18 | MUMAANYA | CAPT. | KALAGI | UNKNOWN |
19 | SEKATAWA | CAPT. | MASAKA | MASAKA |
20 | KYEWALABYE | CAPT. | CALIFORNIA BAR | UNKNOWN |
21 | ODOYI CHWARE | CAPT. | BUSIA | TORORO |
22 | LEVI MUGARWA | CAPT. | MOROTO | UNKNOWN |
23 | OBOMA | CAPT. | ARUA | KITGUM |
24 | YASIN MATOVU | CAPT. | NAKASERO | KAZO |
25 | CONA WAYAYE | COMM. | KITEEZI | BUSIA |
26 | BUKENYA | LT. | NSANGWE | LUWERO |
27 | MAGAMBO | LT. | MPANGA | MPANGA FRST. |
28 | EDWARD KIWANUKA | LT. (KAPA) | MAKINDYE BARRACKS | UNKNOWN |
29 | SEGENDO WAMALA | LT. | NAMASUBA | KAMENGO |
30 | KANYAGA SEMBEGUYA. K. | LT. | BOMBO | UNKNOWN |
31 | YUSUF SSALI | LT. | BUNGA | BUDDU |
32 | EDWARD KITOOGO | LT. | NSAMBYA | BUDDU |
33 | ALUNES MUKIIBI | LT. | BUNAMWAYA | MABIRA |
34 | ABDUL BAISUKU | LT. | NSANGWA | JINJA |
35 | KITAALI SALONGO | LT. | NDEJJE | KATEERA |
36 | TONNY ZIMULINDA | LT. | KAMPALA | UNKNOWN |
37 | NYANGO COMRADE | LT. | KANONI | UNKNOWN |
38 | JOLLY NSUBUGA | LT. | NALUBUGO | MASAKA |
39 | SEKABEMBE JJAJA | LT. | RUBAGA | RUBAGA |
40 | HAJJI KASULE | LT. | NAMANVE | KAMPALA |
41 | MUHAMMED MULUMBA | LT. | NATETE | NALUSUGA |
42 | HUSSEIN KATONGOLE | LT. | MPANGA FOREST | BWAISE |
43 | MUSTAFA SSEBAGALA | LT. | MPIGI | MPIGI |
44 | SULA SEKANDI | LT. | RUBAGA | RUBAGA |
45 | KIWANUKA MPISO | LT. | NAKASAJJA | KYETUME |
46 | NAKAZIBWE ROSE | LT. | KIREKA BARRACKS | MASAKA |
47 | POLLY KATUSHABE | LT. | KALAGI | MBARARA |
48 | FRANK LWASA | LT. | KALAGI | MASAKA |
49 | EDWARD KIRUNDA | LT. | NSANGWA | JINJA |
50 | ABDALLAH KISULE | LT. | KYAMBOGO | WANDEGEYA |
51 | BILLY BOB ZZIWA | LT. | KISAMULA | MUSIKA |
52 | KASIRYE TOMUSANGE | LT. | NSANGI | LUNGUJJA |
53 | MICHEAL MUGOZI | LT. | DENMARK | KAWEMPE |
54 | GODFREY KIZZA | LT. | KAMPALA | MASAKA |
55 | KASOZI JACK | LT. | SIMBAMANYO | KINAAWA |
56 | EDDY KIBERU | LT. | NAKASERO | MULAGO |
57 | KASOZI ABANI | LT. | KITEEZI | KINAAWA |
58 | KABUNGA SULLY | LT. | WANDEGEYA | LUKULI |
59 | VALENTINO | LT. | NSANGWA | LUWERO |
60 | AUGUSTINO KATWERE | LT. | MAKINDYE | UNKNOWN |
61 | LAWRENCE KIMBOWA | LT. | MAKINDYE | UNKNOWN |
62 | KAWOOYA CHARLES | LT. | MAKINDYE | KAMENGO |
63 | MICHEAL BAMULUMBYE | 2ND LT. | MAKINDYE | KAMENGO |
64 | KWIMBWA AHMED | 2ND LT. | SIMBAMANYO | MPIGI |
65 | MULARU ALI | 2ND LT. | BUYIKWE | NDEEBA |
66 | MASANGA KHALID | 2ND LT. | SIMBAMANYO | ENTEBBE |
67 | KAWEESA MARTIN | 2ND LT. | MASAKA | MAKINDYE |
68 | FRANKO MUSIITWA | 2ND LT. | KITEEZI | KYAGWE |
69 | ABDUL ZIMULA MULWANYA | 2ND LT. | NAMANVE | KIWANGO |
70 | SEKAAYI | 2ND LT. | LUVUMBULA | KATENDE |
71 | MUSOKE G. WILLIAM | WO II | MALUMBE | LUWERO |
72 | SEWANYANA TOM | WO II | KITEEZI | KABIMBIRI |
73 | MUBIRU VINCENT | WO II | NALUBUGO | ENTEBBE |
74 | TOMUSANGE MATOVU | SGT. | NANGWA | MASAJJA |
75 | KIGOZI AKOKULYA .W. | SGT. | KAWEZIKE | MASAKA |
76 | SARAH ZAWEDDE | SGT. | NTULA | KABOWA |
77 | DIDDI ABDUL HAKIM | SGT. | NTULA | BOMBO |
78 | KISITU SANDE NVULE | SGT. | MAKINDYE | ENTEBBE |
79 | BBOSA SANDE | SGT. | MALUBE | RUBAGA |
80 | SEMAKULA | SGT. | MALUBE | RUBAGA |
81 | ISAAC MUSOKE | SGT. | MPIGI | MUKONO |
82 | ZZIWA JOHN | SGT. | MPIGI | MPIGI |
83 | MUSOKE JOHN | SGT. | NTULA | WAKISO |
84 | SEKANDI LAWRENCE | SGT. | MALUMBE | WAKISO |
85 | KAKOMA KAWUKI | SGT. | MALUBE | MPIGI |
86 | SEKADDE | SGT. | SAMULA | MPIGI |
87 | KASAGA | SGT. | NILE MANSIONS | MASAKA |
88 | APOLO TUMUHIMBISE | SGT. | CLOCKTOWER | MBARARA |
89 | YUSUF SEBUGWAWO | SGT. | NSANGWA | SALAAMA |
90 | BATTE JAMES | SGT. | MALILLE BARRACKS | SALAAMA |
91 | KYAKABAALE WAGABA | SGT. | NSANGWA | MBARARA |
92 | BYANDAALA MULINDWA | SGT. | NSWANJERE | NTULA |
93 | APOLLO KIZITO | SGT | MPAMBIRE | MASAKA |
94 | MUBIRU DIRISA | SGT. | NAKASERO | KATWE |
95 | SSEMBATYA FRED | SGT. | KITEEZI | BWAISE |
96 | FUNGULA MUKASA | SGT. | NSANGWA | MUTUNDWE |
97 | NAMUSISI MARIA | SGT. | MAKINDYE | ENTEBBE |
98 | MUSA SIGONDA | CPL. | NILE MANSIONS | BUTAMBALA |
99 | SULA MUKIIBI | CPL | NAMANVE | MASAKA |
100 | NSUBUGA SILVANO | CPL. | NSWANJERE | KAYABWE |
101 | MOSES SEBULIME | CPL. | NSWANJERE | MASAKA |
102 | MULINDWA NALONGO | CPL. | MPAMBIRE | MASAKA |
103 | LUKIA NABAGESERA | PTE. | MPAMBIRE | KISISITA |
104 | HUSSEIN BAGEETUMA | PTE. | NSANGWA | LUGAZI |
105 | MUSA KIMBUGWE | PTE. | NSANGWA | LUGAZI |
106 | DEMBE AHMADAH | PTE. | NSANGWA | LUGAZI |
107 | LUTA STEVE | PTE. | NSANGWA | KAWUKU |
108 | LWANGA ABDULLAH | PTE. | NSANGWA | LUGAZI |
109 | NASIR MUHAMMED | PTE. | NSANGWA | KATWE 1 |
110 | LUBEGA YUNUSU | PTE. | NSANGWA | NABISAALU |
111 | LULE MUSISI | PTE. | NSANGWA | KATWE II |
112 | LUGOLOBI BADRU | PTE. | NSANGWA | KAYUNGA |
113 | KISUULE SULAIMAN | PTE. | NSANGWA | NAGOJJE |
114 | SEMAKULA FRED | PTE. | NSANGWA | KAWOLO |
115 | BURUHAN RAMADHAN | PTE. | NSANGWA | KAWOLO |
116 | KALANZI SALA | PTE. | NSANGWA | MASAJJA |
117 | BUGEMBE SALONGO | PTE. | KITEEZI | MPIGI |
118 | MUSAAZI TOM | PTE. | KITEEZI | SIMBAMANYO |
119 | KIZITO ELIUS | PTE. | KITEEZI | MUKONO |
120 | SAM KIKULUNYO | PTE. | KITEEZI | MASAKA |
121 | SELUGO PEKA | PTE. | KITEEZI | MASAKA |
122 | SERUWAGI KYADONDO | PTE. | KITEEZI | MUKONO |
123 | WASSWA KIMBUGWE | PTE. | KITEEZI | MPAMBIRE |
124 | BAMU JOHN | PTE. | KITEEZI | KYAGWE |
125 | LANDROVER ISAAC | PTE. | KITEEZI | JINJA |
126 | MAWULA IVAN | PTE. | KITEEZI | MITYANA |
127 | ABBAS MASOLO | PTE. | KITEEZI | BUSIA |
128 | KALUMBA EDDY | PTE. | KISISITA | MUKONO |
129 | KASOZI ZIMULA SSOZI | PTE. | BUSEGA | BUDDO |
130 | KIBUUKA JOSEPH | PTE. | MENGO | JINJA |
131 | BULWANJI GEORGE | PTE. | SEETA | GGOMBA |
132 | WAMALA RONALD | PTE. | NAKASERO | MASAKA |
133 | MUWONGE EDDY | PTE. | MAKINDYE | NAJANANKUMBI |
134 | KATEREGA JOSEPH | PTE. | BUSEGA | MASAKA |
135 | MULINDWA JAMES | PTE. | BUSEGA | MASAKA |
136 | KIVUMBI YAHAYA | PTE. | LUZIRA | MUTUNDWE |
137 | BAZAMBALIDDE ANDREW | PTE. | MASAKA | MASAKA |
138 | KAMUNVI | PTE. | MASAKA | MASAKA |
139 | NKORATANYI | NSANGI | UNKNOWN |
THE FOLLOWING ARE PLACES WHERE MURDERED SOLDERS WERE BURIED IN MASS GRAVES.
NO. | LOCATION / AREA OF MASS GRAVE | BODIES |
1 | KISISITA – MUKONO | 30 |
2 | MPAMBIRE, KAMENGO – MPINGI | 16 |
3 | NABWERU, BWAISE | 03 |
4 | NALUBUGO AREA, MAZINDA- MITYANA RD | 30 |
5 | BBUWULE | 06 |
6 | NAKASI | 16 |
7 | KITEEZI | 30 |
8 | NAKASAJJA | 14 |
9 | BUWANUKA | 06 |
TOTAL | 151 |
Details coming on other combatants and how these great guerrilla war heroes were assassinated by Museveni and his bandits after taking over power. Truth is Museveni Captured power from Kayira's Army. Survivors confess that 70% of the Liberation war was fought by Dr. Kayira and Capt. Nkwanga's UFM / FEDEMU.
Museveni is a greedy master of deception, a murderer and war monger.
--
Disclaimer:Everyone posting to this Forum bears the sole responsibility for any legal consequences of his or her postings, and hence statements and facts must be presented responsibly. Your continued membership signifies that you agree to this disclaimer and pledge to abide by our Rules and Guidelines.To unsubscribe from this group, send email to: ugandans-at-heart+unsubscribe@googlegroups.com
---
You received this message because you are subscribed to the Google Groups "Ugandans at Heart (UAH) Community" group.
To unsubscribe from this group and stop receiving emails from it, send an email to ugandans-at-heart+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/ugandans-at-heart/CAJqBGGeQ-QZY9_Ge8GbJ37%2BvbcL9EnufFWvEQ271aTVpkACs1Q%40mail.gmail.com.
0 comments:
Post a Comment