{UAH} Tribalism in Uganda: Who is who and from where
West, central still take lion's share of top jobs
A list of 129 influential government jobs shows that 48 and 34 slots are held by people from the west and central Uganda respectively, raising the likelihood that the disparity in employment among regions may not be as wide as earlier believed.
The east holds 31 of the top government jobs while the north trails with 16 managers, an independent survey by The Observer, has found.
Central region
| No. | POSITION (Cabinet/State ministers) | NAME |
| 1. | President | Yoweri Museveni |
| 2. | Prime Minister | Amama Mbabazi |
| 3. | Deputy Prime Minister & Minister Of Public Service | Henry Muganwa Kajura |
| 4. | Presidency | Frank Tumwebaze |
| 5. | Karamoja Affairs | Museveni Janet Kataaha |
| 6. | General Duties | Tarsis Kabwegyere |
| 7. | Agriculture, Animal Industry & Fisheries | Tress Buchanayandi |
| 8. | Local Government | Adolf Mwesige |
| 9. | Defence | Crispus Kiyonga |
| 10. | Information & Communications Technology | John Nasasira |
| 11. | Minister Of Justice & Constitutional Affairs | Kahinda Otafiire |
| 12. | Minister Of Gender, Labour & Social Affairs | Mary Karooro Okurut |
| 13. | Minister Of Water & Environment | Kamuntu Ephraim |
| 14. | Health | Ruhakana Rugunda |
| 15. | Foreign Affairs | Kutesa Kahamba Sam |
| 16. | State For Economic Monitoring | Banyenzaki Henry |
| 17. | Bunyoro Affairs | Kiiza Ernest |
| 18. | State For Agriculture | Nyiira Zerubabel Mijumbi |
| 19. | State For Animal Industry | Rwamirama K. Bright |
| 20. | State For Primary Education | Kamanda Bataringaya |
| 21. | State For Privatization | Kajara Aston Peterson |
| 22. | State For Planning | Kasaija Matia |
| 23. | Labour, Employment And Industrial Relations | Rukutana Mwesigwa |
| 24. | State For Health | Tumwesigye Elioda |
| 25. | State For Works | Byabagambi John |
| 26. | Ministry Of Justice And Constitutional Affairs Deputy Attorney General | Ruhindi Fred |
| 27. | State For Public Service | Ssezi Mbaguta |
| 28. | State For East African Affairs | Shem Bagaine |
Eastern region
| No. | POSITION (Cabinet/State ministers) | NAME |
| 1. | Energy and Minerals | Muloni Irene |
| 2. | Education & Sports | Alupo Jessica Rose Epel |
| 3. | Lands, Housing & Urban Development | Migereko Daudi |
| 4. | Government Chief Whip | Kasule Justine Lumumba |
| 5. | State for Ethics and Integrity | Lokodo Simon |
| 6. | State for Relief and Disaster Preparedness | Ecweru Musa Francis |
| 7. | State for Karamoja | Oundo Nekesa Barbara |
| 8. | Luwero Triangle | Kataike Sarah Ndoboli |
| 9. | Teso Affairs | Amongin Aporu Christine Hellen |
| 10. | Regional Affairs | Lokeris Aimat Peter |
| 11. | State for Minerals | Kahinda Otafiire |
| 12. | State for Micro-Finance | Amali Okao Caroline |
| 13. | State for Gender and Culture | Isanga Lukia Nakadama |
| 14. | State for Primary Health Care | Ruhakana Rugunda |
| 15. | State for Trade | Wakikoona David |
| 16. | State For Economic Monitoring | Mutende Shinyabulo James |
| 17. | State for Tourism | Akiror Agnes |
| 18. | State for Environment | Nabugera Munaaba Flavia |
| 19. | State for Transport | Chebrot Stephen Chemoiko |
| 20. | State for Defence | Odongo Jeje |
| 21. | State for Internal Affairs | Baba James |
Northern region
| No. | POSITION (Cabinet/State ministers) | NAME |
| 1. | 2nd Deputy Prime Minister & Deputy Leader of Gov't Business in Parliament | Moses Ali |
| 2. | Disaster Preparedness & Refugees | Onek Hilary |
| 3. | Minister without Portfolio in-charge of Political Mobilization | Todwong Richard |
| 4. | Northern Uganda | Amuge Otengo Rebecca |
| 5. | International Affairs | Oryem Okello |
| 6. | State for Energy | D'ujanga Simon |
| 7. | State for Finance (General) | Jacan Omach Fred Mandir |
| 8. | State for Investment | Ajedra Gabriel Gadison Aridru |
| 9. | State for Housing | Engola Sam |
| 10. | State for Water | Atuku Bigombe Betty |
| 11. | State for Local Government | Aadroa Alex Onzima |
Central region
| No. | POSITION (Cabinet/State ministers) | NAME |
| 1. | Vice President | Edward Ssekandi |
| 2. | Security | Mukasa Muruuli Wilson |
| 3. | Information & National Guidance | Namayanja Rose |
| 4. | Finance and Economic Planning | Kiwanuka Maria |
| 5. | Works and Transport | Byandala Abraham James |
| 6. | Attorney General | Nyombi Peter |
| 7. | Trade, Industry & Cooperatives | Kyambadde Amelia Anne |
| 8. | Tourism Wildlife & Antiquities | Maria Mutagamba |
| 9. | State Vice President's Office | Nyanzi Vincent |
| 10. | State for Fisheries | Nankabirwa Sentamu Ruth |
| 11. | State for Sports | Bakkabulindi Charles |
| 12. | State for Higher Education | Muyingo John Chrysostom |
| 13. | State for Youth and Children Affairs | Kibuule Ronald |
| 14. | State for Elderly and Disability | Madada Sulaiman |
| 15. | State for Urban Development | Najjemba Rosemary |
| 16. | State for Lands | Nantaba Aidah |
| 17. | State for Communication (ICT) | Nyombi Tembo |
Permanent Secretaries
Western
1. Office Of The President - Katuramu Deborah
2. Ministry Of Finance, Planning & Economic Dev't - Keith Muhakanizi
3. Ministry Of Agriculutre, Animal Industry & Fisheries - Vincent Rubarema
4. Ministry Of Energy & Minerals - Kabagambe Kaliisa Fred
5. Ministry Of Gender, Labour & Social Dev't - Bigirimana Pius
6. Ministry Of Defence - Byengoma Rosette
7. Ministry Of Foreign Affairs - James Mugume
8. Ethics & Integrity - Charles Muganzi
Central
1. Office Of The Prime Minister - Guwatudde Kintu Christine
2. Ministry Of Education & Sports - Lukwago Nassali (Dr)
3. Ministry Of Lands, Housing & Urban Dev't - Musoke Gabindade
4. Ministry Of Health - Lukwago Asuman
5. Ministry Of East African Affairs - Mwanje Edith
6. Judicial Service Commission - Kagole Kivumbi
7. Public Service Commission - Duncan Bigirwa
North
1. Ministry Of Justice & Constitutional Affairs - Francis Atoke
2. Ministry Of Works & Transport - Okello Bwangamoi
3. Ministry Of Trade, Industry & Cooperatives - Onen Julius
4. Ministry Of Water & Environment - Ebong David
5. Cabinet Secretariat - Lukone Opio Vincent
6. Judiciary - Okalany Dorcas
Eastern
1. Ministry Of Information & Communications Technology - Samanya P Jimmy
2. Ministry Of Tourism, Wildlife & Antiquities - Patrick Mugoya
3. Ministry Of Internal Affairs - Kagoda Stephen
4. Health Service Commission - Lubanga Francis X
5. Inspectorate Of Government - Waiswa Bageya
6. Education Service Commission - Vacant
Heads of Statutory Authorities
Western
1. Public Procurement and Disposal of Public Assets Authority (PPDA) - Cornelia Sabiti
2. Coffee Development Authority (CDA) - Henry Ngabirano
3. National Agricultural Advisory Services (NAADS) - Dr. Samuel Mugasi
4. Uganda Electricity Distribution Company (UEDC) - Joseph Katera
5. Electricity Regulatory Authority (ERA) - Dr Benon Mutambi
6. Rural Electrification Agency - Godfrey Turyahikayo
7. Uganda Revenue Authority (URA) - Allen Kagina
8. National Bureau of Standard (UNBS) - Eng. Dr. Ben Manyindo
9. Uganda Bureau of Statistics (UBOS) - Ben Paul Mungyereza
10. National Social Security Fund (NSSF) - Richard Byarugaba
11. National Forest Authority (NFA) - Joseph Mugisa
12. National Planning Authority (NPA) - Tasasirano Longino (Retired, Post Advertised)
Central
1. Uganda Investment Authority (UIA) - Eng Dr Frank B Sebbowa
2. Kampala Capital City Authority (KCCA) - Jennifer Musisi
3. Insurance Regulatory Authority of Uganda (IRA) - Alhaj Kaddunabbi Ibrahim Lubega
4. Uganda Wild life Authority (UWA) - Dr Andrew Seguya
5. Uganda National Roads Authority (UNRA) - Ssebbugga Kimeze
6. National Drug Authority (NDA) - Gordon Ssematiko
7. Office of the Auditor General (OAG) - John Muwanga
Eastern
1. Inspector General of Government (IGG) - Irene Mulyagonja
2. National Environment Management Authority (NEMA) - Dr Tom Okurut (Eastern Uganda)
Public corporations
Western
1. Bank of Uganda (BoU) - Tumusiime Mutebile
2. Uganda Broadcasting Corporation (UBC) - Paul Kihika
3. Uganda Communications Commission (UCC) - Godfrey Mutabazi
4. National Water and Sewerage Corporation (NWSC) - Dr Eng. Silver Mugisha
Constitutional Commissions
Central
1. Public Service Commission (PSC) - John Mitala
2. Education Service Commission - Hajji Badru Wagwa Lubega
3. Uganda Land Commission - Joash Mayanja Nkangi
4. Uganda Human Rights Commission - Med S.K Kaggwa
5. Electoral Commission (EC) - Eng Badru Kiggundu
Eastern
1. Health Service Commission - Prof. Pius Okong
2. Judicial Service Commission - Justice James Ogoola
West
1. Local Governments Finance Commission - Tom Matte
*A positive mind is a courageous mind, without doubts and fears, using the experience and wisdom to give the best of him/herself.
We must dare invent the future!
The only way of limiting the usurpation of power by
individuals, the military or otherwise, is to put the people in charge - Capt. Thomas. Sankara {RIP} '1949-1987
*"Those who make peaceful revolution impossible will make violent
revolution inevitable"**… *J.F Kennedy
0 comments:
Post a Comment