{UAH} Putting Some Statistics to the "Equitable" Cabinet Sharing
Dear All,
The debate on how President Museveni takes into account regional balancing in ministerial appointments, as stipulated in the constitution will not end soon. A little statistics (Minister: Population Ratios) continue to contradict the equitability lies. The table below highlights glaring anomalies. In all cases, the West overwhelmingly beats the rest of the regions, and the national average! Given the way politics plays out in Uganda, it is very obvious that service delivery follows the same trend!
Region | Population | Cabinet | State | Overall | Cabinet (Min: People) | State (Min: People) | Overall (Min: People) |
Central | 9,579,119 | 5 | 9 | 14 | 1,915,824 | 1,064,347 | 684,223 |
Eastern | 9,094,960 | 3 | 18 | 21 | 3,031,653 | 505,276 | 433,093 |
Northern | 7,230,661 | 2 | 8 | 10 | 3,615,331 | 903,833 | 723,066 |
Western | 8,939,335 | 12 | 20 | 32 | 744,945 | 446,967 | 279,354 |
Total | 34,844,075 | 22 | 55 | 77 | 1,583,822 | 633,529 | 452,520 |
0 comments:
Post a Comment