{UAH} President Museveni’s 124 biggest voting centres revealed
President Museveni's 124 biggest voting centres revealed
Written by Edris KiggunduWhere Museveni scored 100%
An independent analysis of the Electoral Commission's final tally of presidential results has found that President Museveni had a clean sweep of votes at 124 of the 28,010 polling stations in the country.
At the 124 polling stations, people voted 100 percent for President Museveni, and not for any of the other seven presidential contenders. At all these polling stations, spread out in at least four districts, the turnout averaged 98% although at more than 20 polling stations, it was 100%.
Some of the polling stations, which gave Museveni 100% and the turnout was 100% include Rwamuranda primary school (342 registered voters), Akaku trading centre (391), Naama primary school (505), Kyanga CoU (238), Kigarama primary school (533), Katoma Primary School (275) and Rwebishuri trading centre (266 voters), which are all in Kiruhura, Museveni's home district. Others are Kashebwongera (140) in the central district of Sembabule and Kimuri Church of Uganda in Rwampara county, Mbarara district, which had 264 voters.
The bulk (71) of the 124 polling stations is in Kiruhura district, Museveni's home district. Fifteen polling stations are found in Nakaseke, fourteen in Sembabule, Mbarara has five, Nakapiripirit has four and so does Amudat. Kyankwanzi and Napak have three polling stations each, Isingiro has two while Masindi and Bundibugyo have one apiece.
These figures, particularly where the voter turnout was 100%, have become a subject of intense discussion on social media and have also raised eyebrows in some sections of the Ugandan society. Some election observers and poll experts told The Observer that the results have some credibility issues.
"We made it clear in the report we released and we have already pronounced ourselves on this [credibility of the results]," said Dr Livingstone Sewanyana, the executive director of the Foundation for Human Rights Initiative, FHRI, one of the organisations which played an observer role in the last elections.
Sewanyana, however, said the best way to establish the accuracy or (lack of it) of the results is by petitioning court. President Museveni also scored 100% of the total valid votes cast in one entire sub-county, Kanyaryeru, in Kiruhura district.
No one in this sub-county of 3,568 registered voters, voted for any of the other seven presidential candidates. Only 11 voters in the entire sub-county did not turn up to cast their vote, while 10 of those who did, cast invalid votes. So, Museveni got 3,547 of all the valid votes cast, giving him 100%.
Meanwhile, at polling stations were he excelled, Dr Kizza Besigye, Museveni's main challenger, averaged a score of 80%. Most of these stations were in Kampala and include: Corner view (Bwaise) where he scored-80% Mbogo primary school (81%), LCI meeting place Kyebando (83%), Ministry of Works compound (84%) and Kibokos Place (85%).
TABLE SHOWING POLLING STATIONS WHERE MUSEVENI SCORED 100%
POLLING STATION | DISTRICT | REGISTERED VOTERS |
Kanyaryeru Health Centre | Kiruhura | 295 |
Kanyeryeru sub county H/Q | Kiruhura | 568 |
Nyankumba CoU | Kiruhura | 591 |
Mukuru CoU | Kiruhura | 345 |
Nyakigando Dam gorunds | Kiruhura | 215 |
Kamarya P/S | Kiruhura | 342 |
Byazo CoU | Kiruhura | 240 |
Rwamuranda P/S | Kiruhura | 342 |
Akaku TC | Kiruhura | 391 |
Naama P/S | Kiruhura | 505 |
Rwebishuri TC | Kiruhura | 266 |
Katoma P/S | Kiruhura | 275 |
Kigarama P/S | Kiruhura | 533 |
Kyanga CoU | Kiruhura | 238 |
Kinoni playground | Kiruhura | 415 |
Kabuyanda II CoU | Kiruhura | 295 |
Akanara Primary School | Kiruhura | 517 |
Kabuyanda Catholic Church School | Kiruhura | 454 |
Kyawanyana Catholic Church | Kiruhura | 397 |
Bubare TC | Kiruhura | 254 |
Nyakahita P/S | Kiruhura | 864 |
Karengo P/S | Kiruhura | 502 |
Karengo P/S (M-Z) | Kiruhura | 490 |
Kishebashebe borehole | Kiruhura | 580 |
Kibani TC | Kiruhura | 316 |
Akabare LC I | Kiruhura | 273 |
Buhenda TC | Kiruhura | 203 |
St Paul Mogere P/S | Kiruhura | 261 |
Akayanja P/S | Kiruhura | 715 |
Hapida TC | Kiruhura | 534 |
Rwakobo church school | Kiruhura | 154 |
Rwakobo CoU | Kiruhura | 471 |
Kyabagenyi cathoilic P/S | Kiruhura | 359 |
Mugore playground | Kiruhura | 448 |
Kanyabihara P/S | Kiruhura | 164 |
Akatongere playground | Kiruhura | 626 |
Akakoma LC 1 | Kiruhura | 169 |
Kyabagenyi CoU | Kiruhura | 520 |
Kikatsi P/S | Kiruhura | 399 |
Akati valley dam | Kiruhura | 269 |
Akabare P/S | ||
Kiruhura | 228 | |
Bunonkori P/S | Kiruhura | 505 |
Ngira trading centre | Kiruhura | 263 |
Kyeibuza P/S (M-Z) | Kiruhura | 479 |
Keikoti P/S | Kiruhura | 388 |
Kigabagaba TC | Kiruhura | 409 |
Kayonza P/S | Kiruhura | 320 |
Karukoko LC I | Kiruhura | 448 |
Kayonza Parish HQ | Kiruhura | 277 |
Ekimomo TC | Kiruhura | 209 |
Akashego CoU | Kiruhura | 105 |
Kanyanya Pri school | Kiruhura | 655 |
Rweshande Pri School | Kiruhura | 498 |
Ekihama TC | Kiruhura | 403 |
Bitahatsi Catholic church | Kiruhura | 311 |
Kinoni Cou | Kiruhura | 109 |
Orubare TC | Kiruhura | 352 |
Katyaza TC | Kiruhura | 388 |
Rwobusisi P/S | Kiruhura | 589 |
Rwomugina P/S | Kiruhura | 554 |
Ekishunju CoU | Kiruhura | 220 |
Rwoburondo TC | Kiruhura | 214 |
Kibega Trading centre | Kiruhura | 384 |
Rwentamu health centre | Kiruhura | 379 |
Akengoma P/S | Kiruhura | 160 |
Bijubwe P/S | Kiruhura | 208 |
Rwempogo TC | Kiruhura | 179 |
Rurambira P/S | Kiruhura | 510 |
Kakyera TC | Kiruhura | 195 |
Nyanga P/S | Kiruhura | 322 |
Rwensheko TC | Kiruhura | 256 |
Kashebwongera | Ssembabule | 140 |
Kikuma Dungu | Ssembabule | 377 |
Bisheshe | Ssembabule | 318 |
Njaza | Ssembabule | 350 |
Kitahira | Ssembabule | 406 |
Mitima | Ssembabule | 724 |
Kanjunju P/S | Ssembabule | 347 |
Kairasya | Ssembabule | 689 |
Kizaano Pentecostal church | Ssembabule | 205 |
Kabalekera | Ssembabule | 573 |
Lugusulu | Ssembabule | 601 |
Mussi | Ssembabule | 247 |
Nyakatabo | Ssembabule | 383 |
Kanoni P/S | Ssembabule | 524 |
Abongai P/S | Amudat | 729 |
Chepkakarat | Amudat | 778 |
Kongorok (A-C) | Amudat | 701 |
Loroo Pri. Sch.(L-Z) | Amudat | 868 |
Nathinonyoit | Nakapiripirit | 166 |
Lousugu | Nakapiripirit | 358 |
Lokibui | Nakapiripirit | 248 |
Losimit | Nakapiripirit | 557 |
Toroi Logumasiroi | Kaabong | 124 |
Natapar | Napak | 136 |
Lotop | Napak | 255 |
Louta - Lokarukoi | Napak | 86 |
Bundigere | Bundibugyo | 164 |
Kateirwe TC | Masindi | 202 |
Ihombya TC | Mbarara | 369 |
Kimuri CoU | Mbarara | 264 |
Kanyaga P/S | Mbarara | 412 |
Ibumba TC | Mbarara | 325 |
Kyeyare CoU | Mbarara | 340 |
Rwenfujo | Isingiro | 193 |
Nyabugando | Isingiro | 816 |
Kagusyo | Nakaseke | 169 |
Migaane primary school | Nakaseke | 313 |
Natigi | Nakaseke | 274 |
Bulamba | Nakaseke | 419 |
Kijumba P/S | Nakaseke | 110 |
Buwana | Nakaseke | 453 |
Kagongi | Nakaseke | 213 |
Kamusenene | Nakaseke | 193 |
Kibambire | Nakaseke | 151 |
Katatembwa | Nakaseke | 106 |
Kimitozi | Nakaseke | 332 |
Rukono (N-Z) | Nakaseke | 373 |
Kyarusesa | Nakaseke | 142 |
Gomero | Nakaseke | 270 |
Bulyamusenyu | Nakaseke | 352 |
Akapa | Kyakwanzi | 111 |
Nabweyo P/S | Kyakwanzi | 119 |
Buwanga | Kyakwanzi | 252 |
ekiggundu@observer.ug
--
-----------------------------------------------------
"To announce that there must be no criticism of the president, or that we are to stand by the president right or wrong, is not only unpatriotic and servile, but is morally treasonable to the American public."
---Theodore Roosevelt
Disclaimer:Everyone posting to this Forum bears the sole responsibility for any legal consequences of his or her postings, and hence statements and facts must be presented responsibly. Your continued membership signifies that you agree to this disclaimer and pledge to abide by our Rules and Guidelines.To unsubscribe from this group, send email to: ugandans-at-heart+unsubscribe@googlegroups.com
0 comments:
Post a Comment