{UAH} Allan/Pojim/WBK: How Groups Voted in 2012
http://ropercenter.cornell.edu/polls/us-elections/how-groups-voted/how-groups-voted-2012/
-- 2012 | Group | Obama | Romney | |
|---|---|---|---|---|
All Voters | Pct. | 51% | 47% | |
SEX | Men | 47 | 45 | 52 |
Women | 53 | 55 | 44 | |
RACE | White | 72 | 39 | 59 |
African-American | 13 | 93 | 6 | |
Hispanic | 10 | 71 | 27 | |
Asian | 3 | 73 | 26 | |
Other | 2 | 58 | 38 | |
AGE | 18-29 | 19 | 60 | 37 |
30-44 | 27 | 52 | 45 | |
45-64 | 38 | 47 | 51 | |
65 & over | 16 | 44 | 56 | |
INCOME | <$50,000 | 41 | 60 | 38 |
$50,000-90,000 | 31 | 46 | 52 | |
$100,000 & over | 28 | 44 | 54 | |
UNION HOUSEHOLD | Yes | 18 | 58 | 40 |
No | 82 | 49 | 48 | |
EDUCATION | Some HS | 3 | 64 | 35 |
HS graduate | 21 | 51 | 48 | |
Some college | 29 | 49 | 48 | |
College graduate | 29 | 47 | 51 | |
Postgraduate study | 18 | 55 | 42 | |
PARTY | Democratic | 38 | 92 | 7 |
Republican | 32 | 6 | 93 | |
Independent | 29 | 45 | 50 | |
POLITICAL PHILOSOPHY | Liberal | 25 | 86 | 11 |
Moderate | 41 | 56 | 41 | |
Conservative | 35 | 17 | 82 | |
MOST IMPORTANT ISSUES | Economy | 59 | 47 | 51 |
Budget deficit | 15 | 32 | 66 | |
Foreign policy | 5 | 56 | 33 | |
Health care | 18 | 75 | 24 | |
Sources: "Exit polls 2012: How the vote has shifted." The Washington Post November 6, 2012. January 10, 2013 | ||||
Moses Ocen Nekyon
Democracy is two Wolves and a Lamb voting on what to have for lunch. Liberty is a well-armed Lamb disputing the results.
Benjamin FranklinDisclaimer:Everyone posting to this Forum bears the sole responsibility for any legal consequences of his or her postings, and hence statements and facts must be presented responsibly. Your continued membership signifies that you agree to this disclaimer and pledge to abide by our Rules and Guidelines.To unsubscribe from this group, send email to: ugandans-at-heart+unsubscribe@googlegroups.com
0 comments:
Post a Comment