{UAH} UK Witney Bye Elections
Moses nekyon/WBK,
Your man Larry Sanders is a little bit down the ladder in yesterday's bye elections in Witney held to replace former Prime Minister David Cameron. His more famous sibling was probably too busy to pop down to campaign for him!!!
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Courts | 17,313 | 45.0 | -15.2 | |
Liberal Democrat | Liz Leffman | 11,611 | 30.2 | +23.4 | |
Labour | Duncan Enright | 5,765 | 15.0 | -2.2 | |
Green | Larry Sanders | 1,363 | 3.5 | -1.6 | |
UKIP | Dickie Bird | 1,354 | 3.5 | -5.7 | |
National Health Action | Helen Salisbury | 433 | 1.1 | 0.0 | |
Independent | Daniel Skidmore | 151 | 0.4 | N/A | |
Monster Raving Loony | Mad Hatter | 129 | 0.3 | N/A | |
Independent | Nicholas Ward | 93 | 0.2 | N/A | |
Bus-Pass Elvis Party | David Bishop | 61 | 0.2 | N/A | |
Eccentric Party | Lord Toby Jug | 59 | 0.2 | N/A | |
English Democrats | Winston McKenzie | 52 | 0.1 | N/A | |
One Love Party | Emilia Arno | 44 | 0.1 | N/A | |
Independent | Adam Knight | 27 | 0.1 | N/A | |
Majority | 5,702 | 14.8 | -28.2 | ||
Turnout | 38,455 | 46.8 | -26.5 | ||
Conservative hold | Swing | -19.3 |
The Liberal Democrats recorded their highest share of the vote in Witney since 1983.
Disclaimer:Everyone posting to this Forum bears the sole responsibility for any legal consequences of his or her postings, and hence statements and facts must be presented responsibly. Your continued membership signifies that you agree to this disclaimer and pledge to abide by our Rules and Guidelines.To unsubscribe from this group, send email to: ugandans-at-heart+unsubscribe@googlegroups.com
0 comments:
Post a Comment