{UAH} Executions Scheduled for 2019
Upcoming Executions
Last updated on April 23, 2019
(Dates are subject to change as a result of stays and appeals.)
Executions Scheduled for 2019
Executions Scheduled for 2020
Executions Scheduled for 2021
Executions Scheduled for 2022
Executions Scheduled for 2023
Executions Scheduled for 2019
Month | State | Prisoner |
---|---|---|
January | ||
9 | OH | Elwood Hubert Jones — RESCHEDULED |
15 | TX | Blaine Milam — STAYED |
30 | TX | Robert Jennings — EXECUTED |
February | ||
7 | AL | Domineque Hakim Marcelle Ray — EXECUTED |
13 | OH | James G. Hanna — RESCHEDULED |
13 | OH | Warren Keith Henness — REPRIEVED, RESCHEDULED |
28 | TX | Billie Wayne Coble — EXECUTED |
March | ||
8 | PA | Timothy M. Jacoby — STAYED |
20 | OH | Archie J. Dixon — RESCHEDULED |
28 | TX | Patrick Murphy — STAYED |
April | ||
11 | TX | Mark Robertson — STAYED |
11 | AL | Christopher Price — STAYED (stay vacated after death warrant expired) |
17 | OH | Jeffrey A. Wogenstahl — STAYED |
24 | TX | John William King |
May | ||
2 | TX | Dexter Johnson |
2 | GA | Scotty Morrow |
16 | TN | Donnie Edward Johnson |
16 | AL | Michael Samra |
23 | FL | Robert Long |
29 | OH | Timothy J. Hoffner — RESCHEDULED |
29 | OH | Cleveland Jackson — REPRIEVED, RESCHEDULED+ |
June | ||
5 | OH | Alva Campbell — DIED 3/3/18 |
July | ||
10 | OH | Kareem M. Jackson — REPRIEVED, RESCHEDULED+ |
August | ||
15 | TN | Stephen Michael West |
14 | OH | Gregory Lott — REPRIEVED, RESCHEDULED+ |
21 | TX | Larry Swearingen |
September | ||
4 | TX | Billy Jack Crutsinger |
12 | OH | Warren Keith Henness* |
18 | OH | Douglas Coley — RESCHEDULED |
October | ||
10 | TN | Charles Walton Wright |
17 | OH | James Frazier — RESCHEDULED |
23 | OH | Jason Dean — DATE REMOVED |
17 | OH | Angelo Fears* |
November | ||
13 | OH | Cleveland Jackson* |
December | ||
5 | TN | Lee Hall Jr. |
11 | OH | James Hanna* |
* Governor Mike DeWine has indicated that Ohio will not carry out any of the scheduled executions until it devises a new execution protocol that is approved by the courts.
+ One of three executions Governor Mike DeWine rescheduled on March 7, 2019 as a result of the absence of an acceptable lethal-injection protocol.
Executions Scheduled for 2020
Month | State | Prisoner |
---|---|---|
January | ||
15 | OH | Denny Obermiller — DATE REMOVED |
20 | OH | Kareem Jackson* |
February | ||
12 | OH | Lawrence Landrum — RESCHEDULED |
12 | OH | Melvin Bonnell |
20 | TN | Nicholas Todd Sutton |
March | ||
11 | OH | Anthony Belton — DATE REMOVED |
12 | OH | Gregory Lott* |
April | ||
9 | TN | Abu-Ali Abdur' Rahman |
16 | OH | Stanley T. Adams — RESCHEDULED |
16 | OH | John Stumpf |
May | ||
13 | OH | Caron Montgomery — DATE REMOVED |
June | ||
17 | OH | Romell Broom |
July | ||
15 | OH | Nathaniel Jackson — DATE REMOVED |
August | ||
12 | OH | Douglas Coley |
September | ||
17 | OH | John Drummond — RESCHEDULED |
October | ||
14 | OH | Stanley Fitzpatrick |
November | ||
18 | OH | Anthony Sowell — DATE REMOVED |
December | ||
9 | OH | David Sneed |
Executions Scheduled for 2021
Month | State | Prisoner |
---|---|---|
January | ||
20 | OH | Dawud E. Spaulding — DATE REMOVED |
February | ||
18 | OH | James O'Neal |
March | ||
24 | OH | Steven E. Cepec — DATE REMOVED |
April | ||
21 | OH | Elwood Jones |
June | ||
23 | OH | Archie Dixon |
August | ||
11 | OH | Timothy Hoffner |
October | ||
20 | OH | James Frazier |
December | ||
9 | OH | Lawrence Landrum |
Executions Scheduled for 2022
Month | State | Prisoner |
---|---|---|
February | ||
16 | OH | Stanley Adams |
April | ||
21 | OH | John Drummond |
June | ||
22 | OH | Percy Hutton |
July | ||
20 | OH | Austin Myers |
August | ||
24 | OH | Cedric Carter |
Executions Scheduled for 2023
Month | State | Prisoner |
---|---|---|
January | ||
12 | OH | Antonio Franklin |
Stays of Execution 2019
Date of Scheduled Execution | State | Prisoner | Reason for Stay |
---|---|---|---|
January | |||
9 | OH | Elwood Jones | Rescheduled for April 21, 2021 by Gov. John Kasich on September 1, 2017.^ |
15 | TX | Blaine Milam | Stay granted by the Texas Court of Criminal Appeals on January 14, 2019 to permit litigation of successive state post-conviction petition raising new evidence claims, "[b]ecause of recent changes in the science pertaining to bite mark comparisons and recent changes in the law pertaining to the issue of intellectual disability." |
February | |||
13 | OH | James Hanna | Rescheduled for December 19, 2019 by Gov. John Kasich on September 1, 2017.^ |
13 | OH | Warren Keith Henness | Reprieve granted on January 25, 2019 by Gov. Mike DeWine, and execution rescheduled for September 12, 2019. |
March | |||
8 | PA | Timothy M. Jacoby | Legally premature death warrant. Stay granted by the York County Court of Common Pleas on February 8, 2019 to permit Jacoby to pursue state post-conviction appeals that are available to all Pennsylvania prisoners as a matter of right. |
20 | OH | Archie Dixon | Rescheduled for June 23, 2021 by Gov. John Kasich on September 1, 2017.^ |
28 | TX | Patrick Murphy | Stay granted by the U.S. Supreme Court on March 28, 2019 "pending the timely filing and disposition of a petition for a writ of certiorari unless the State permits Murphy's Buddhist spiritual advisor or another Buddhist reverend of the State's choosing to accompany Murphy in the execution chamber during the execution." |
April | |||
11 | TX | Mark Robertson | Stay granted by the Texas Court of Criminal Appeals on April 8, 2019 "pending further order from this Court" on whether to reconsider the issues presented in his 1997 state habeas corpus petition. |
11 | AL | Christopher Price | Stay granted by the U.S. District Court for the Southern District of Alabama on April 11 as part of preliminary injunction against Alabama execution protocol. New stay granted by the U.S. Court of Appeals for the 11th Circuit to consider jurisdictional issues presented by the District Court stay. By a post-midnight 5-4 vote, the U.S. Supreme Court vacated the stay, but it was still in effect when the state's corrections department called off the execution because the death warrant was about to expire. |
17 | OH | Jeffrey A. Wogenstahl | Stay granted by the Ohio Supreme Court on October 24, 2018 pending "exhaustion of all state post-conviction proceedings, including any appeals." |
May | |||
29 | OH | Timothy Hoffner | Rescheduled for August 11, 2021 by Gov. John Kasich on September 1, 2017.^ |
September | |||
18 | OH | Douglas Coley | Rescheduled for August 12, 2020 by Gov. John Kasich on September 1, 2017.^ |
October | |||
17 | OH | James Frazier | Rescheduled for October 20, 2021 by Gov. John Kasich on September 1, 2017.^ |
Stays of Execution 2020
Date of Scheduled Execution | State | Prisoner | Reason for Stay |
---|---|---|---|
February | |||
12 | OH | Lawrence Landrum | Rescheduled for December 9, 2021 by Gov. John Kasich on September 1, 2017.^ |
April | |||
16 | OH | Stanley Adams | Rescheduled for February 16, 2022 by Gov. John Kasich on September 1, 2017.^ |
September | |||
17 | OH | John Drummond | Rescheduled for April 21, 2022 by Gov. John Kasich on September 1, 2017.^ |
* On February 10, 2017, Ohio's Governor John R. Kasich issued a statement revising the schedule for eight upcoming executions. This revised schedule is in response to the U.S. Court of Appeals for the Sixth Circuit's denial of a motion to stay enforcement, pending appeal, of a federal magistrate judge's order declaring Ohio's execution procedures unconstitutional.
** On May 1, 2017, Ohio's Governor Kasich issued another statement revising the schedule for nine upcoming executions. This revised schedule was in response to the U.S. Court of Appeals for the Sixth Circuit's order setting a briefing schedule for the Court's en banc rehearing of the state's appeal of a federal magistrate judge's order issuing a preliminary injunction barring Ohio from carrying out 3-drug executions using midazolam or any execution using a paralytic agent or potassium chloride.
^ On September 1, 2017, Ohio's Governor Kasich issued a statement and an updated execution schedule, which changed the execution dates for 19 of 26 condemned prisoners who had scheduled dates between September 2017 and September 2020. The execution schedule for these 26 prisoners now extends through April 2022.
^^ On October 19, 2015, the Ohio Department of Corrections issued a statement that Governor Kasich granted reprieves postponing all executions that the state had scheduled through 2017. Ohio has been unable to obtain the execution drugs required to conduct executions under state law. All execution dates have been rescheduled by the state.
~ In 2011, Gov. John Kitzhaber imposed a moratorium on all executions in Oregon. Current Governor Kate Brown has requested a report on the status of the death penalty and indicated the report will inform future policy decisions.
"Volunteer" refers to prisoners who have voluntarily waived their normal appeals (not necessarily that they have volunteered for execution).

"If I'm right, and I'm pretty sure I am," writes Dr. Epstein, Trump is capable of only a minimal level of analytical or critical thinking." (Photo: DonkeyHotey/flickr/cc)
Disclaimer:Everyone posting to this Forum bears the sole responsibility for any legal consequences of his or her postings, and hence statements and facts must be presented responsibly. Your continued membership signifies that you agree to this disclaimer and pledge to abide by our Rules and Guidelines.To unsubscribe from this group, send email to: ugandans-at-heart+unsubscribe@googlegroups.com
0 comments:
Post a Comment