UAH is secular, intellectual and non-aligned politically, culturally or religiously email discussion group.


{UAH} Mr. Bwanika: Top 20 African economies by nominal GDP in billion dollars



  1. Nigeria                 444, 916
  2. south Africa         371, 298
  3. Egypt                    299, 589
  4. Algeria               183, 687
  5. Morocco            121, 350
  6. Kenya                  99, 246
  7. Angola               92, 191
  8. Ethiopia            90, 968
  9. Ghana               68, , 268
  10. Tanzania           61, 032
  11. DR  Congo         48, 458
  12. Cote d'Ivoire       45, 252
  13. Libya                    44, 964
  14. Cameroon         39, 219
  15. Tunisia              36, 204
  16. UGANDA         33, 369
  17. Sudan             31, 468
  18. Senegal          25, 320
  19. Zambia            24, 615
  20. Zimbabwe        22, 290



Nominal GDP per capita  (US $)

  1. Libya                  6, 835. 62
  2. South Africa     6, 331. 46
  3. Algeria              4, 229.78
  4. Morocco           3, 409.95
  5. Tunisia              3, 072.51
  6. Angola              3, 060.02
  7. Egypt                3, 019.72
  8.  Ghana               2, 262.57
  9. Nigeria              2, 233.45
  10.  Kenya               2, 010.51
  11.   Cote d Ivoire   1, 722. 26
  12. Cameroon         1, 537.61
  13. Senegal              1, 510.20
  14. Zimbabwe        1, 424.49
  15. Zambia             1, 343.57
  16. Tanzania           1, 172.26         
  17. Ethiopia              951.10
  18. UGANDA           828.06
  19. Sudan               728.06
  20. DR Congo         495.08

Notice the change in rankings from nominal GDP to Nominal GDP per capita


Sharing is Caring:


WE LOVE COMMENTS


0 comments:

Post a Comment

Popular Posts

Blog Archive

Followers