{UAH} Top 200 Environmental Engineering Firms
The Top 200 Environmental Firms
Spurred by the accelerating need for environmental services in the oil-and-gas boom and growth overseas, the 2014 Top 200 Environmental Firms managed to hike their revenue nearly 4%, to $53.7 billion, based on results in 2013 and reverse last year's list down trend.
The table below shows only rankings and company name. ** indicates that the firm did not appear on the 2013 list. For complete data from the 2014 Top 200 Environmental Firms report and to see prior lists (if you are an ENR subscriber), see the links below.
If you believe your firm could be ranked among the Top 200 in 2015, please send an email to ENRT200@mhfi.com to have your contact name and email added to the Top 200 list. We will send a link to the online survey, which is separate from ENR's Top 100-400-500 survey. The 2015 Top 200 Environmental Firms survey email will be sent in the spring.
More detailed information on the Top 200 Environmental Firms: Current Top Environmental Firms Story: Click below for earlier editions: |
RANK | FIRM | 2013 REVENUE TOTAL (IN $ MIL) | |
---|---|---|---|
2014 | 2013 | ||
1 | 1 | CH2M Hill Ltd., Englewood, Colo. | 4,054.5 |
2 | 2 | URS Corp., New York, N.Y.1 | 3,222.0 |
3 | 3 | Veolia North America, Chicago, Ill.2 | 2,620.0 |
4 | 5 | Bechtel Corp., San Francisco, Calif. | 2,506.9 |
5 | 4 | Tetra Tech Inc., Pasadena, Calif. | 2,342.0 |
6 | 10 | Clean Harbors Inc., Norwell, Mass.3 | 2,123.7 |
7 | 6 | EnergySolutions Inc., Salt Lake City, Utah | 1,804.0 |
8 | 7 | AECOM Technology Corp., New York, N.Y. | 1,484.3 |
9 | 8 | MWH Global, Broomfield, Colo. | 1,308.4 |
10 | 9 | Golder Associates Corp., Mississauga, Ontario, Canada | 1,229.2 |
11 | 13 | Black & Veatch, Overland Park, Kans. | 1,179.6 |
12 | 18 | CB&I, The Woodlands, Texas4 | 1,129.4 |
13 | 11 | ARCADIS U.S. Inc., Highlands Ranch, Colo. | 1,121.0 |
14 | 40 | Suez Environnement North America, Richmond, Va.5 | 1,118.0 |
15 | 12 | Fluor Corp., Irving, Texas | 1,052.8 |
16 | 14 | AMEC plc, Alpharetta, Ga. | 1,030.9 |
17 | 16 | CDM Smith, Cambridge, Mass. | 998.9 |
18 | 17 | Environ. Resources Management Inc. (ERM), London, England, UK | 940.7 |
19 | 19 | HDR, Omaha, Neb. | 827.0 |
20 | 22 | Stantec Inc., Edmonton, Alberta, Canada | 719.6 |
21 | 35 | GHD Inc., Sydney, NSW, Australia 6 | 690.0 |
22 | 20 | Parsons Corp., Pasadena, Calif. | 654.2 |
23 | 25 | Garney Holding Co., Kansas City, Mo. | 625.3 |
24 | 27 | Kiewit Corp., Omaha, Neb. | 606.7 |
25 | 21 | Layne Christensen Co., The Woodlands, Texas | 604.4 |
26 | 29 | North Star Group Services Inc., New York, N.Y. 7 | 586.0 |
27 | 24 | The Babcock & Wilcox Co., Charlotte, N.C. | 512.7 |
28 | 30 | Cardno USA Inc., Portland, Ore. | 490.8 |
29 | 28 | Aegion Corp., St. Louis, Mo. | 469.1 |
30 | 26 | The Walsh Group Ltd., Chicago, Ill. | 460.6 |
31 | 31 | Antea Group, Gouda, The Netherlands | 411.3 |
32 | 34 | ICF International, Fairfax, Va.8 | 373.0 |
33 | 23 | Leidos, Reston, Va.9 | 360.9 |
34 | ** | Weeks Marine Inc., Cranford, N.J. | 327.6 |
35 | 36 | Alberici Corp., St. Louis, Mo. | 309.2 |
36 | 37 | Brown and Caldwell, Walnut Creek, Calif. | 307.0 |
37 | ** | Louis Berger, Morristown, N.J. | 296.6 |
38 | 39 | ENVIRON Holdings Inc., Arlington, Va. | 294.5 |
39 | 50 | McCarthy Holdings Inc., St. Louis, Mo. | 282.0 |
40 | 33 | Worley Parsons Ltd., North Sydney, NSW, Australia | 272.3 |
41 | 43 | TRC Cos. Inc., Lowell, Mass. | 245.2 |
42 | 51 | WSP Global Inc., Montreal, Quebec, Canada10 | 244.0 |
43 | 48 | PCL Construction Enterprises Inc., Denver, Colo. | 240.9 |
44 | 61 | Kleinfelder, San Diego, Calif. | 236.2 |
45 | ** | Weston Solutions Inc., West Chester, Pa. | 234.9 |
46 | 42 | Sevenson Environmental Services Inc, Niagara Falls, N.Y. | 227.6 |
47 | 45 | PC Construction Co., South Burlington, Vt. | 204.4 |
48 | 46 | Geosyntec Consultants Inc., Atlanta, Ga. | 203.5 |
49 | 41 | Parsons Brinckerhoff, New York, N.Y. | 197.6 |
50 | 74 | Ulliman Schutte Construction LLC, Miamisburg, Ohio | 195.4 |
51 | 44 | Bowen Engineering Corp., Indianapolis, Ind. | 192.0 |
52 | 54 | Burns & McDonnell, Kansas City, Mo. | 168.4 |
53 | 58 | O'Brien & Gere, Syracuse, N.Y. | 167.2 |
54 | 57 | Hazen and Sawyer P.C., New York, N.Y. | 162.6 |
55 | 52 | Wharton-Smith Inc., Lake Monroe, Fla. | 160.9 |
56 | 60 | SCS Engineers, Long Beach, Calif. | 160.1 |
57 | 62 | Carollo Engineers Inc., Walnut Creek, Calif. | 154.9 |
58 | 82 | Clean Earth Inc., Hatboro, Pa. | 153.9 |
59 | 64 | Remedial Construction Services L.P., Houston, Texas | 150.6 |
60 | 38 | SNC-Lavalin Inc., Montreal, Quebec, Canada11 | 144.7 |
61 | 67 | Michael Baker International, Moon Township, Pa. | 144.5 |
62 | 49 | Barnard Construction Co. Inc., Bozeman, Mont. | 142.5 |
63 | ** | Entact LLC, Grapevine, Texas | 141.3 |
64 | 59 | Ecology and environment Inc., Lancaster, N.Y. | 134.9 |
65 | 97 | C.H. Nickerson & Co. Inc., Torrington, Conn. | 133.2 |
66 | 53 | Gilbane Building Co., Providence, R.I. | 132.8 |
67 | 72 | Woodard & Curran Inc., Portland, Maine | 128.0 |
68 | 163 | National Response Corp., Great River, N.Y.12 | 127.4 |
69 | 68 | Terracon Consultants Inc., Olathe, Kans. | 126.0 |
70 | 71 | Hatch Mott MacDonald, Iselin, N.J. | 120.2 |
71 | 56 | American Infrastructure, Worcester, Pa. | 118.6 |
72 | 80 | Crowder Construction Colo.., Charlotte, N.C. | 114.4 |
73 | 85 | Pepper Construction Group, Chicago, Ill. | 113.8 |
74 | 66 | The S.M. Stoller Corp., Broomfield, Colo. | 107.4 |
75 | 77 | Apex Cos. LLC, Rockville, Md. | 106.8 |
76 | 70 | Brasfield & Gorrie LLC, Birmingham, Ala. | 106.0 |
77 | 79 | The Conti Group, Edison, N.J. | 105.1 |
78 | 69 | Groundwater & Environmental Services Inc., Neptune, N.J. | 105.0 |
79 | 55 | ECC, Burlingame, Calif. | 100.7 |
80 | 73 | EA Engineering, Science, and Technology Inc., Hunt Valley, Md. | 100.6 |
81 | 75 | Los Alamos Technical Associates Inc., Albuquerque, N.M. | 100.0 |
82 | 78 | Rice Lake Construction Group, Deerwood, Minn. | 96.1 |
83 | 91 | Crossland Heavy Contractors Inc., Columbus, Kans. | 95.5 |
84 | 90 | Atkins North America, Tampa, Fla. | 89.5 |
85 | 102 | Max Foote Construction Inc., Mandeville, La. | 88.2 |
86 | 76 | Gannett Fleming Inc., Harrisburg, Pa. | 85.7 |
87 | 98 | USA Environment LP, Houston, Texas | 84.0 |
88 | 92 | Haley & Aldrich Inc., Burlington, Mass. | 82.9 |
89 | 95 | GZA GeoEnvironmental Inc., Norwood, Mass. | 79.8 |
90 | 83 | Environmental Restoration LLC, St. Louis, Mo. | 79.8 |
91 | 105 | MEB General Contractors Inc., Chesapeake, Va. | 78.9 |
92 | 86 | Lyles Construction Group, Fresno, Calif. | 78.5 |
93 | 191 | Casey Industrial Inc., Westminster, Colo. | 78.2 |
94 | 112 | Trinity Consultants, Dallas, Texas | 76.6 |
95 | 113 | Civil & Environmental Consultants Inc., Pittsburgh, Pa. | 75.7 |
96 | 93 | Greeley and Hansen LLC, Chicago, Ill. | 75.0 |
97 | 65 | Perma-fix Environmental Services, Atlanta, Ga. | 74.4 |
98 | 100 | Anchor QEA LLC, Seattle, Wash.13 | 73.7 |
99 | 159 | Geo-Solutions Inc., New Kensington, Pa. | 72.0 |
100 | 94 | SWCA Environmental Consultants, Phoenix, Ariz. | 71.9 |
--
Disclaimer:Everyone posting to this Forum bears the sole responsibility for any legal consequences of his or her postings, and hence statements and facts must be presented responsibly. Your continued membership signifies that you agree to this disclaimer and pledge to abide by our Rules and Guidelines.To unsubscribe from this group, send email to: ugandans-at-heart+unsubscribe@googlegroups.com or Abbey Semuwemba at: abbeysemuwemba@gmail.com.
0 comments:
Post a Comment