{UAH} IDDI AMIN NEVER TARGETED LANGIs/ACHOLIs, THEY TARGETED HIM {---Series One-Hundred and forty-one}
Friends
Again we are going to go back to what has been very faithful to us all along, the dear numbers that never lie. The first table is a report from Gulu Police Station, there is a standard escalation in defilement and assault. The second table is from Pabo Police station, watch on defilement we have even 12 years old screwed. Look at the spike of assaults. It reaches a point and one wonders if Acholi do anything in life than assaulting and defile children. The last table was a collection of data from Pabo camp. The table talks for its self. Suffering in Silence: A Study of Sexual and Gender Based Violence (SGBV) In Pabbo Camp, Gulu District, Northern Uganda. Commissioned By Gulu District Sub Working Group On SGBV Researchers And Authors: Ms. Akumu Christine Okot, Ms. Amony Isabella and Mr. Otim Gerald. Researched in September 2004, Published in January 2005. We are posting from page 8.
Ugandans we need to discuss Acholi violence but candidly.
Table 4; Gulu Central Police Station statistics on reported SGBV cases in 2004. Nature of offences | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total | |
Rape | 1 | 1 | 2 | - | - | 2 | 1 | 1 | 8 | |
Defilement | 12 | 8 | 13 | 8 | 10 | 19 | 19 | 6 | 95 | |
Agg Assault | 4 | 5 | 7 | 2 | 5 | 3 | 6 | 10 | 43 | |
Assault | 9 | 12 | 27 | 17 | 19 | 52 | 95 | 81 | 312 | |
Drug offence | 3 | 2 | 2 | 1 | 4 | 4 | - | 2 | 19 | |
Total. | 469 | |||||||||
Source: Gulu Central Police Station
Table 5: Pabbo Police Station and Pabbo Health Center records of SGBV cases. Nature of cases | Ages | May – July 2003 | April—Aug 2004 | ||
Rape | 5 | ||||
Defilement | 12 – 17 years | 52 | 78 | ||
Assault | 27 | 221 | |||
Trauma-domestic violence | 81 | 78 | |||
Source: Pabbo Police Post
Age group in years | No of Cases reported |
0-19 | 25 |
19-35 | 140 |
36-60 | 54 |
Total | 219 |
Source: Pabbo Health Center
camp: A. SEXUAL VIOLENCE | |||
Type of act | Description/Examples | Perpetrated by | Most Prevalent |
Rape and marital rape | Forcing a woman into sex either by the husband or any other person. Men in Pabbo do not regard marital rape as a form of violence. | Soldiers (UPDF), husbands, strangers | 1 |
Child sexual abuse, defilement and incest | Any sexual relations/interaction with a child. A Primary five girl was defiled by a soldier. The case was addressed to the witchdoctor instead of the police or LCs. | Uncles, friends, teachers, soldiers | 3 |
Sexual abuse | According to the women, this occurs mainly in the camp by husbands and by soldiers when they go out of the camps for firewood or to the gardens. | Community members, strangers, leaders, soldiers, Spouses. | 7 |
B. PHYSICAL VIOLENCE | |||
Physical assault | Some female interviewees in the camp complained of battering by their husbands, especially when drunk. | Intimate friends, soldiers, strangers, spouses | 2 |
C. EMOTIONAL AND PSYCHOLOGICAL VIOLENCE | |||
Abuse/Humiliation | Verbal abuses, not necessarily sexual. That is degrading, demeaning and insulting. E.g., Public verbal abuse by the husband is common. | Leaders, Spouses, Family members, Elders | 4 |
Emotional | Extra-marital affairs. E.g. when a husband visits concubines (malayas). | Spouses | 10 |
D. HARMFUL TRADITIONAL PRACTICES | |||
Early marriages | Arranged marriage under the age of 18yrs. In Pabbo, girls constitute most victims. This means defilement is a common. | Parents, community members | 5 |
Forced marriages | A parent forced the daughter to marry a trader in exchange for money. | Parents, Family members | 6 |
Wife inheritance | Forcing a man to marry the wife of the deceased brother. To bear the fruits of the bride price that was paid for the woman. It is not a common practice within the camp. | Community and family members | 11 |
E. SOCIO-ECONOMIC VIOLENCE | |||
Exclusion, denial of access to | Spouse, other family | 8 |
We are going to come back at this study in next series.
Stay in the forum for Series One hundred and forty one on the way ------>
EM
On the 49th Parallel
Thé Mulindwas Communication Group
"With Yoweri Museveni, Ssabassajja and Dr. Kiiza Besigye, Uganda is in anarchy"
Kuungana Mulindwa Mawasiliano Kikundi
"Pamoja na Yoweri Museveni, Ssabassajja na Dk. Kiiza Besigye, Uganda ni katika machafuko"
0 comments:
Post a Comment