{UAH} Cost of Living in Olongapo, Philippines
Robert Atuahirwe,
How do you compare the cost of living in Olongapo City, Philippines with that in Kampala? The dollar exchanges for about 60 pesos. so for an inexpensive meal, pay $3, for a beer $1. Macdonalds $2 etc. The average income is $400. But bear in mind that Olongapo is not the typical Philippines provincial city as it has a functioning economy based on the entertainment and service industry underpinned by the presence nearby of USA military bases. I am asking this question in order to ascertain whether Uganda's aspiration to be a middle income country in a mere 4 years is realistic. Even the Philippines, with an average salary of $400 is not aspiring to be middle income in 4 years!!!
Bobby

Cost of Living in Olongapo

Do you live in Olongapo? We need your help: Add data for Olongapo
Also, consider looking into data for Average in Philippines
Restaurants | [ Edit ] Avg. | Range |
---|---|---|
Meal, Inexpensive Restaurant | 150.00 ₱ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 750.00 ₱ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 120.00 ₱ | |
Domestic Beer (0.5 liter draught) | 49.50 ₱ | |
Imported Beer (0.33 liter bottle) | 90.00 ₱ | |
Cappuccino (regular) | 113.10 ₱ | |
Coke/Pepsi (0.33 liter bottle) | 27.01 ₱ | |
Water (0.33 liter bottle) | 17.50 ₱ | |
Markets | [ Edit ] Avg. | |
Milk (regular), (1 liter) | 78.00 ₱ | |
Loaf of Fresh White Bread (500g) | 57.31 ₱ | |
Rice (white), (1kg) | 43.25 ₱ | |
Eggs (12) | 72.83 ₱ | |
Local Cheese (1kg) | 314.68 ₱ | |
Chicken Breasts (Boneless, Skinless), (1kg) | 157.50 ₱ | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 230.00 ₱ | |
Apples (1kg) | 113.89 ₱ | |
Banana (1kg) | 60.00 ₱ | |
Oranges (1kg) | 90.00 ₱ | |
Tomato (1kg) | 51.67 ₱ | |
Potato (1kg) | 61.67 ₱ | |
Onion (1kg) | 55.00 ₱ | |
Lettuce (1 head) | 48.09 ₱ | |
Water (1.5 liter bottle) | 34.36 ₱ | |
Bottle of Wine (Mid-Range) | 275.00 ₱ | |
Domestic Beer (0.5 liter bottle) | 44.00 ₱ | |
Imported Beer (0.33 liter bottle) | 83.00 ₱ | |
Pack of Cigarettes (Marlboro) | 60.00 ₱ | |
Transportation | [ Edit ] Avg. | |
One-way Ticket (Local Transport) | 12.00 ₱ | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | 40.00 ₱ | |
Taxi 1km (Normal Tariff) | 40.00 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 150.00 ₱ | |
Gasoline (1 liter) | 39.30 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 900,000.00 ₱ | |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 951,714.29 ₱ | |
Utilities (Monthly) | [ Edit ] Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 4,122.02 ₱ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 7.00 ₱ | |
Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 2,340.00 ₱ | |
Sports And Leisure | [ Edit ] Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 850.00 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 225.00 ₱ | |
Cinema, International Release, 1 Seat | 220.00 ₱ | |
Clothing And Shoes | [ Edit ] Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 1,875.00 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,333.33 ₱ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,944.44 ₱ | |
1 Pair of Men Leather Business Shoes | 3,250.00 ₱ | |
Rent Per Month | [ Edit ] Avg. | |
Apartment (1 bedroom) in City Centre | 16,800.00 ₱ | |
Apartment (1 bedroom) Outside of Centre | 4,000.00 ₱ | |
Apartment (3 bedrooms) in City Centre | 12,000.00 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 9,500.00 ₱ | |
Buy Apartment Price | [ Edit ] Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 38,000.00 ₱ | |
Price per Square Meter to Buy Apartment Outside of Centre | 22,000.00 ₱ | |
Salaries And Financing | [ Edit ] Avg. | |
Average Monthly Disposable Salary (Net After Tax) | 25,000.00 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly | 6.68 |
Prices in Olongapo, Philippines
This city had 16 different contributors in the past 18 months.
Some data are estimated due to a low number of contributors. If you are living here, please update our data.
Last update: December, 2016
Some data are estimated due to a low number of contributors. If you are living here, please update our data.
Last update: December, 2016
Disclaimer:Everyone posting to this Forum bears the sole responsibility for any legal consequences of his or her postings, and hence statements and facts must be presented responsibly. Your continued membership signifies that you agree to this disclaimer and pledge to abide by our Rules and Guidelines.To unsubscribe from this group, send email to: ugandans-at-heart+unsubscribe@googlegroups.com
0 comments:
Post a Comment