{UAH} THE BLACKS THAT HAVE DIED IN BALITMORE IN 2016 UNDER OBAMA WATCH
No. | Date Died | Name | Age | Address Block Found | Notes | Victim Has No Violent Criminal History* | Surveillance Camera At Intersection?** | Case Closed? |
001 | 01/01/16 | 61 | 2300 East Madison Street | Victim died in house fire. Arson suspected. Alan Floyd charged | None | Closed | ||
002 | 01/06/16 | 48 | 6401 Pulaski Highway | Victim found in room at Deluxe Plaza Hotel with blunt force trauma. Victim resided in Hartford, CT, was kicked off an Amtrak train and befriended by the suspects at the train station. Angel Fury and Christopher Wilkens charged | None | Closed | ||
003 | 01/07/16 | 28, pic | 1100 West Saratoga Street | Shooting victim | None | |||
004 | 01/07/16 | 24 | 5900 Winthrope Avenue | Shooting victim | None | |||
005 | 01/07/16 | 25 | 1600 Barclay Street | Shooting victim | 1 camera | |||
006 | 01/10/16 | 29, pic | 3300 Old York Road | Victim was riding a bicycle home from work during an attempted robbery. 2 juveniles apprehended, 4 more being sought. Daquan Middleton, Prince Greene and Antwan Eldridge charged | None | Closed | ||
007 | 01/10/16 | 2, pic | 500 East North Avenue | Non-breathing toddler found with trauma to neck and face in home. Michael Jennings charged | None | 1 camera | Closed | |
008 | 01/15/16 | 22, pic | 200 Rose Street | Shooting victim | None | |||
009 | 01/19/16 | 42 | 3400 Fairview Avenue | Shooting victim found in home. | ||||
010 | 01/19/16 | 22, pic | 1 Culver Street | Shooting victim | None | |||
011 | 01/19/16 | 24 | 400 Roundview Road | Shooting victim | ||||
012 | 01/12/16 | 29 | 5600 Haddon Avenue | Double shooting inside home. Trace Hance charged | None | Closed | ||
013 | 01/26/16 | 19, pic | 3400 East Baltimore Street | Stabbing victim | ||||
014 | 01/29/16 | 24 | 1200 North Patterson Park Avenue | Shooting victim | None | |||
015 | 02/01/16 | 21 | 1500 Pentridge Avenue | A Morgan State Student was stabbed during a dispute over a small amount of money. Harry Robertson charged | Closed | |||
016 | 02/03/16 | 64 | 1 South Morley Avenue | Double Shooting | None | |||
017 | 02/03/16 | 2, pic | 700 Rose Street | Shooting victim | None | |||
018 | 02/05/16 | 53, pic | 1000 East North Avenue | Shooting victim | None | |||
019 | 02/05/16 | 42, pic | 3900 Penhurst Avenue | Shooting victim | ||||
020 | 02/08/16 | 28, pic | 2500 East Madison Street | Shooting victim | None | |||
021 | 02/10/16 | 18 | 529 South Bond Street | Triple shooting. Victim shot while in Santa Clara Bar.Nehemias Batista, Argueta Andres and Melvin Zavala all charged | None | Closed | ||
022 | 02/10/16 | 42 | 2500 Winchester Street | Shooting victim | None | |||
023 | 02/11/16 | 31 | 1900 Clifton Avenue | Shooting victim | None | |||
024 | 02/12/16 | 28 | 2100 West Fayette Street | Shooting victim | None | |||
025 | 02/15/16 | 1900 East 31st Street | Shooting victim | None | ||||
026 | 02/17/16 | 25, pic | 1900 North Bentalou Street | Shooting victim. video of suspect | None | 1 camera | ||
027 | 02/18/16 | 2700 Pelham Avenue | Shooting victim | |||||
028 | 02/19/16 | 60 | 1200 Darley Avenue | Triple Shooting. Gunfire may have resulted from an ongoing dispute.Nathaniel Green charged. Nathaniel Green was charged with killing Anthony Baxter, 21, on 03/26/2004 but charges were later dropped | None | Closed | ||
029 | 02/19/16 | 15, pic | 2300 West Lafayette Avenue | Double Homicide. Shooting victims found in vehicle. Troy Bradner charged | None | Closed | ||
030 | 02/19/16 | 20, obit | 2300 West Lafayette Avenue | Double Homicide. Shooting victims found in vehicle. Troy Bradner charged | None | Closed | ||
031 | 02/21/16 | 19, pic | 700 West Lafayette Avenue | Stabbing victim found in home. Elera Osara allegedly stabbed victim over money | None | Closed | ||
032 | 02/21/16 | 20, obit | 2300 Denison Street, pic | Shooting victim | None | |||
033 | 02/22/16 | 22, obit | 1700 North Hilton Street | Shooting victim | None | |||
034 | 02/23/16 | 21 | 1000 East Patapsco Avenue | Shooting victim | None | |||
035 | 02/25/16 | 36, pic | 2500 West Lanvale Street | Shooting victim found in home | None | |||
036 | 02/26/16 | 30, pic | 800 East 22nd Street | Man found trapped in burning car | None | 1 camera | ||
037 | 02/29/16 | 17, pic | 1500 West Baltimore Street | Shooting victim | None | |||
038 | 02/29/16 | 25, pic | 2800 West Lafayette Avenue | Shooting victim found in vacant home | 1 camera | |||
039 | 03/03/16 | 2331 Fulton Avenue | Shooting victim. Two city workers had dispute at Public Works Maintenance Facility. Cipisirono Cole has turned himself in and then hung himself in his cell | Closed | ||||
040 | 03/06/16 | 19, pic | 500 Orchard Street | Shooting victim | None | |||
041 | 03/10/16 | 20 | Fillmore Street and Ellerslie Avenue | Double shooting. The other victim is in critical condition. | ||||
042 | 03/12/16 | 22 | 800 East Chase Street | Shooting victim | None | |||
043 | 03/14/16 | 20, pic | 1500 North Gilmor Street | Shooting victim | None | |||
044 | 03/15/16 | 45, pic | 2433 Monument Street | Victim shot inside Rod's Barber Shop. Two men entered shop, one performed the shooting. Andre Mosby and Ingatius Lawrence charged. Mr. Mosby allegedly restored BGE power for the victim. | None | 2 cameras | Closed | |
045 | 03/16/16 | 20, pic | 2700 East Preston Street | Double shooting, two men shot in parked vehicle | ||||
046 | 03/17/16 | 36, pic | 2100 West North Avenue | Double shooting. A passenger riding in a silver minivan shot two people after the van made a U turn. | 2 cameras | |||
047 | 03/18/16 | 23, pic | 1200 McCulloh Street | Shooting victim | None | |||
048 | 03/19/16 | 20, pic | 3400 St. Ambrose Avenue | Shooting victim. Another shooting in the area may be related. | None | 1 camera | ||
049 | 03/20/16 | 39, pic | 4500 East Monument | Shooting victim | ||||
050 | 03/22/16 | 24, pic | 400 North Bouldin Street | Shooting victim | None | |||
051 | 03/22/16 | 29, pic | 200 North Bond Street | Shooting victim | None | |||
XXX | 08/25/15 | 4 | 800 dartmouth Road | Victim died in fire. Mother left 3 children alone while she visited a friend. Brittany Montgomery charged with manslaughter.This homicide was determined to be a homicide by the Medical Examiner in 2016 | None | Closed | ||
052 | 03/24/16 | 40, pic | 800 Augusta Avenue | Double shooting | ||||
053 | 03/27/16 | 29, pic | 1300 Boyd Street | Shooting victim | None | |||
054 | 03/29/16 | 33, pic | 1300 East Lafayette Avenue | Shooting victim | ||||
055 | 03/30/16 | 30, pic | 300 East 22nd 1/2 Street | Shooting victim | ||||
056 | 03/31/16 | 30, pic | 1500 Lakeside Avenue | Victim found with gunshot wound in vehicle | None | |||
057 | 04/03/16 | 2800 Boarman Avenue | Shooting victim, three men seen running from the scene | None | 1 camera | |||
058 | 04/01/16 | 27, pic | 1000 Hillen Street | Victim shot during robbery behind Ace(Hookah) Lounge | None | |||
059 | 04/07/16 | 33 | 2100 West Pratt Street | Shooting victim | None | |||
060 | 04/08/16 | 24, pic | 3000 Chelsea Terrace | Shooting victim | None | |||
061 | 04/08/16 | 50 | 1400 Aisquith Street | Victim stabbed during a dispute. Maurice Dubose charged | None | Closed | ||
062 | 04/08/16 | 33, pic | 5400 Nelson Avenue | Shooting victim | None | |||
063 | 04/11/16 | 28, pic | 1500 Pennsylvania Avenue | Shooting victim | 2 cameras | |||
064 | 04/11/16 | 36, pic | 3800 Harlem Avenue | Shooting victim | None | |||
065 | 04/12/16 | 24, pic | 3100 Dudley Avenue | Shooting victim | None | |||
066 | 04/12/16 | 25, pic | 3400 Round Road | Shooting victim | 2 cameras | |||
067 | 04/16/16 | 22, pic | 1400 Washington Boulevard | Shooting victim found in Carroll Park | ||||
068 | 04/16/16 | 35, pic | 600 North Duncan Street | Shooting victim found near the Northeast Market. Shooting resulted from dispute at local venue. Victim was an off-duty security guard | None | 1 camera | ||
069 | 04/18/16 | Delmeko Green | 20, pic | 1200 Bonaparte Avenue | Shooting victim | None | ||
070 | 04/19/16 | 41, pic | 3600 Esther Place | Shooting victim | None | |||
071 | 04/19/16 | 19, pic | 4000 Wilsby Avenue | Shooting victim | None | |||
072 | 04/22/16 | 25, pic | 3400 Reisterstown Road | Double shooting. William Moore charged | Closed | |||
073 | 04/24/16 | 23, pic | 1400 Fayette Street | Victim pursued by two men and shot in Exxon gas station convenience store. See video. Victim was an advocate for the homeless. | None | |||
074 | 04/24/16 | 36, pic | 1400 Myrtle Avenue | Shooting victim | ||||
075 | 04/25/16 | 44, pic | 2500 Jefferson Street | Red Ball cab driver found shot in vehicle | None | |||
076 | 04/25/16 | 52 | 800 Ashburton Street | Shooting victim found in vehicle | Not checked yet | |||
077 | 04/25/16 | , pic | 5400 Purdue Avenue | Shooting victim | Not checked yet | |||
078 | 04/26/16 | 25, pic | 2700 Ashland Avenue | Double shooting | ||||
079 | 04/26/16 | 26, pic | 3200 East Baltimore Street | Shooting victim | ||||
080 | 04/26/16 | 38, pic | 500 North Loudon Avenue | Shooting victim | 1 camera | |||
081 | 04/26/16 | 24, pic | 4700 Liberty Heights Avenue | Shooting victim | None | |||
082 | 04/28/16 | 31, pic | 4700 Gwynn Oak Avenue | Shooting victim | ||||
083 | 04/28/16 | 26 | 2400 East Lafayette Street | Shooting victim | None | |||
084 | 04/28/16 | 34, pic | 4700 Haddon Avenue | Shooting victim | None | |||
085 | 05/03/16 | 16, pic | 900 East Patapaso Avenue | Shooting victim, 2 other teens were shot six blocks away 2 hours earlier | None | |||
086 | 05/03/16 | 21, pic | 6600 Reisterstown Road | Three people had disagreement inside Home Depot and were asked to leave. Afterward the victim was shot in the parking lot Emmett Pulliam charged. | Closed | |||
087 | 03/04/16 | 77 | 1500 North Durham Street | Victim found inside home. Medical Examiner rule homicide via sharp force injury. | None | |||
088 | 05/06/16 | 45, pic | 5700 Jonquil Avenue | Shooting victim | None | |||
089 | 05/07/16 | 27, pic | 3400 Round Road | Shooting victim | 2 cameras | |||
090 | 05/08/16 | 38, pic | 600 North Decker Street | Shooting victim | 1 camera | |||
091 | 05/10/16 | 30, pic | 1500 North Smallwood Street | Shooting victim | None | |||
092 | 05/12/16 | 33, pic | 1700 Manor Avenue | Double shooting resulting from a struggle in vacant area | None | |||
093 | 05/17/16 | 26, pic | 4200 Sheldon Avenue | Shooting Victim. Victim is brother of rapper, Young Moose | None | 1 camera | ||
094 | 05/20/16 | 18, pic | 300 North Eutaw Street | Shooting victim found near Lexington Market | 5 cameras | |||
095 | 05/22/16 | 17, pic | 3500 Hayward Street | Shooting victim. Witness identified suspect. Brandon Lucas charged | Not checked yet | Closed | ||
096 | 05/22/16 | 49 | 200 North Stricker Street | Shooting victim found in vehicle | ||||
097 | 05/23/16 | 29 | 5400 Nelson Avenue | Shooting victim. Suspect may have fled in red vehicle. Victim was stepfather to boy who received first double-hand transplant | ||||
098 | a 05//04/16 d 05/25/16 | 90, pic | 4500 Garden Drive | Victim was injured during home invasion. Victim had been a victim of a home invasion two months earlier where cash was stolen. | None | |||
099 | 05/25/16 | 24, pic | 400 Forest Street | Shooting victim found at Old Town Mall | None | |||
100 | 05/25/16 | 22, pic | 1200 North Carey Street | Shooting victim found in home. At memorial repast, Victim's brother shot his father. | ||||
101 | 05/25/16 | 29, pic | 2400 Frederick Avenue | Shooting victim found near West Side Shopping Center | ||||
102 | 05/26/16 | 20, pic | 2700 The Alameda | Double homicide. Victims were shooting at each other. | 1 camera | |||
103 | 05/26/16 | 24, pic | 2700 The Alameda | Double homicide. Victims were shooting at each other | 1 camera | |||
104 | 05/26/16 | 44 | East Oliver Street and North Bond Street | Shooting victim | ||||
105 | scalded 3/29/16 d 05/04/16 | 1 | 500 East Patapsco Avenue | 2 month old child scalded while bathed, burns over 80% of her body, died 05/04/16. ME rule homicide, Parents not charged as of yet | None | |||
106 | s 01/16/92 d 03/29/16 | 53 | 1 North Gilmor Street | Victim shot in 1992 died due to complications from wound, ME ruled homicide 05/25/16 | ||||
107 | 05/27/16 | 41, pic | 2900 Rosalind Avenue | Victim shot while getting into her car.Video of suspect Victim was Francis Scott Key Elementary school aide and pastor at Kingdom Restoration Center. | None | |||
108 | 05/27/16 | 46 | 1600 West North Avenue | Stabbing victim | 2 cameras | |||
109 | 05/28/16 | 26, pic | 500 South Broadway | Victim shot during disagreement. Victim had worked for the city in the past in pool maintenance. | None | 3 cameras | ||
110 | 05/31/16 | 25 | 2200 Barclay Street | Shooting victim | ||||
111 | 06/02/16 | 42, pic | 900 Allendale Avenue | Victim shot during home invasion | None | |||
112 | 06/04/16 | 27, pic | 200 North Fremont Avenue | Shooting victim | None | |||
113 | 06/04/16 | 27, pic | 700 North Monroe Street | Shooting victim | ||||
114 | 06/06/16 | 23 | 1500 Spruce Street | Double homicide, shooting | None | |||
115 | 06/06/16 | 22 | 1500 Spruce Street | Double homicide, shooting | ||||
116 | 06/08/16 | 30, pic | 1300 James Street | Shooting victim. Victim was a co-defendant in the murder of Robert Johnson on 05/07/2008 on the 1200 block of James Street. | ||||
117 | 06/08/16 | 19, pic | 4300 Fernhill Avenue | Shooting victim. Victim's brother, Darrius Johnson, was killed on July 10, 2015 | None | |||
118 | 06/09/16 | 24, pic | 100 North Smallwood Street | Victim shot after suspect approached him | ||||
119 | 06/09/16 | 26, pic | 1900 Edmondson Avenue | Shooting victim | None | |||
120 | 06/10/16 | 40, pic | 2500 Keyworth Avenue | Shooting victim | ||||
121 | 06/10/16 | 22, pic | 400 East 22nd Street | Shooting victim | None | 1 camera | ||
123 | 06/11/16 | 13, pic | 900 North Pennsylvania Avenue | Double shooting. Anthony Clark charged | None | Closed | ||
124 | 06/11/16 | 38, pic | 1 Shipley Street | Shooting victim | ||||
125 | 06/13/16 | 24, pic | 3500 Brehms Lane | Shooting victim | None | |||
126 | 06/14/16 | 23, pic | 1500 Gorsuch Avenue | Shooting victim. Victim had played basketball on Patterson's winning team, and aspired to be a private investigator. | None | |||
127 | 06/21/16 | 35, pic | 1300 Glenwood Avenue | Shooting victim found in vehicle. A gold-colored Lexus was seen leaving the scene. Victim was graduate of Morgan State University. | None | |||
128 | 06/22/16 | 29, pic | North Fulton Avenue and Presstman Street | Double shooting, other victim was 16. Victim was friend of Freddie Gray | None | |||
129 | 06/23/16 | 18, pic | 6200 Fairdel Avenue | Shooting victim, a dark colored pickup was reported leaving the scene | None | |||
130 | 06/23/16 | 33, pic | 4000 Wilsby Avenue | Shooting victim | ||||
131 | 06/24/16 | 25, pic | 3400 Ravenwood Avenue | Shooting victim found on block where he resided | ||||
132 | 06/21/16 | 31, pic | 3300 Caton Avenue | Victim shot at Sunoco Station | None | |||
133 | 06/25/16 | 23, pic | 4600 Harford Road | Victim, known as rapper Lor Scoota, was shot in his car by suspect wearing white bandana. Victim was known for his single, "Bird Flu" | ||||
134 | 06/26/16 | 34, pic | 3400 Elmora Avenue | Shooting victim | Not checked yet | |||
135 | 06/28/16 | 43, pic | 1800 Edmondson Avenue | Shooting victim | Not checked yet | |||
136 | 06/28/16 | 18, pic | 700 North Ellwood Avenue | Victim shot in vehicle's passenger seat. Driver drove victim to hospital | None | 2 cameras | ||
137 | 06/28/16 | 1, pic | 5600 Sinclair Lane | Baby found with blunt force trauma. Darrow Coady(father) charged | None | Closed | ||
138 | 06/30/16 | 36, pic | 4500 Rogers Avenue | Shooting victim | ||||
139 | 07/01/16 | 31, pic | 800 Kevin Road | Shooting victim | ||||
140 | 07/03/16 | 39, pic | 2200 Poplar Grove Street | Shooting victim. Victim may have been shot at another location | ||||
141 | 07/05/16 | 24, pic | 300 Herring Court | Shooting victim | None | 2 cameras | ||
142 | 07/05/16 | 28, pic | 600 Laurens Street | Double shooting near Avenue Market.Video of suspect | None | 2 cameras | ||
143 | 07/06/16 | 24, pic | 2300 Anoka Avenue | Shooting victim. Victim was manager for rapper, Lor Scoota(Victim #133)and CEO of YBS records | ||||
144 | 07/06/16 | 29, pic | 100 North Payson Street | Shooting victim | ||||
145 | 07/09/16 | 59, pic | 600 West University Parkway | Victim stabbed while walking her dogs. Victim was an economist. | Not checked yet | |||
146 | 07/10/16 | 24, pic | 1800 West North Avenue | Shooting victim | None | 2 Cameras | ||
147 | 07/10/16 | 19, pic | 900 Calhoun Street | Double shooting. | None | |||
148 | 07/10/16 | 49 | 600 East Patapsco Avenue | Shooting victim found in home. Frank Barnett and Carrington Sturgis charged | Not checked yet | Closed | ||
149 | 07/10/16 | 64 | 1200 East Fayette Street | Stabbing victim | None | |||
150 | 07/11/16 | 31, pic | 500 Dolphin Street | Shooting victim | 4 cameras | |||
151 | s 10/17/05 died 08/10/15 | 29 | 3900 Boarman Avenue | Shooting victim, double homicide. Victim died due to injuries suffered, per Medical Examiner. | None | No cameras in 2005 | ||
152 | 07/12/16 | 39, pic | 2800 Ashland Avenue | Double shooting. Victim shot in vehicle | ||||
153 | 07/13/16 | 48, pic | 1500 Washington Street | Shooting victim | Not checked yet | |||
154 | 07/13/16 | 57 | 3700 Saint Margaret Street | Shooting victim | ||||
155 | 07/14/16 | 33, pic | 3100 Ferndale Avenue | Double shooting. Victim drove himself to the hospital | None | |||
156 | 07/16/16 | 24 | 1400 Retreat Street | Shooting victim | Not checked yet | |||
157 | 07/16/16 | 24 | 600 Maude Avenue | Victim shot in vehicle by a suspect who emerged from a brown or maroon Honda. Victim drove herself to the hospital | None | |||
158 | 07/18/16 | 83 | 3300 The Alameda | Victim found in burning home with visible trauma to the body. | Not checked yet | |||
159 | 07/18/16 | 4800 Midline Road | Shooting victim | |||||
160 | 07/18/16 | 38 | 700 Mello Court | Shooting victim | Not checked yet | |||
161 | 07/19/16 | 3000 Elgin Avenue | Shooting victim | |||||
162 | 07/19/16 | 2600 | 3400 Old York Road | Shooting victim | ||||
EM
On the 49th Parallel
Thé Mulindwas Communication Group
"With Yoweri Museveni, Ssabassajja and Dr. Kiiza Besigye, Uganda is in anarchy"
Kuungana Mulindwa Mawasiliano Kikundi
"Pamoja na Yoweri Museveni, Ssabassajja na Dk. Kiiza Besigye, Uganda ni katika machafuko"
0 comments:
Post a Comment